ALVAN IKOKU NCE ADMISSIONS THIRD LIST IS OUT.

ALVAN IKOKU NCE ADMISSIONS THIRD LIST IS OUT.

The 2015/2016 Alvan Ikoku Federal College of Education Owerri Third NCE List is now available.

WHAT NEXT?
If your name is in this list and you want to accept the admission, then proceed to the portal for your Acceptance Fee Payee ID. After you have confirmed your Payee ID, take it to the Alvana Microfinance Bank for payment of your Acceptance fee. If you are unsure about anything, go to the ICT Centre or GTCO Calscan Office for more information.

SCHOOL OF AGRIC. AND VOCATIONAL						
COURSE: AGRIC. SCIENCE						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55562821CD	OMEIKE CHIEMEKA F	IMO	ORLU	F	AGRIC
						
						
COURSE: BUSINESS EDUCATION						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56477424FD	AKUJOBI EMMANUEL L.	IMO	NGOR OKP	M	BUS EDU
2	55626962EI	EZEKWERE TOCHUKWU V.	ANAMBRA	NNEWI SOUTH	F	BUS EDU
3	56007627DE	UDENENWU UCHE F.	IMO	ISIALA M	M	BUS EDU
4	55005045AE	ANORUO PEACE C.	IMO	NWANGELE	F	BUS EDU
5	56480475BI	IWUOHA PERPERTUA C.	IMO	EHIME M	F	BUS EDU
6	56776015HF	UMWCHIKERE CHINECHEREM M.	ANAMBRA	AGUATA	F	BUS EDU
7	55429909IJ	IRONO RITA O.	IMO	OKIGWE	F	BUS EDU
8	56478253II	CHUKWUEGBU KESTER C.	IMO	MBAITOLI	M	BUS EDU
9	56689970JD	ODINKA CHIBUZOR J.	IMO	ORSU	F	BUS EDU
10	55122704BA	CHIMANKPAM CHIDERA P.	IMO	MBAITOLI	F	BUS EDU
11	56021664CB	OPARA SANDRA A.	IMO	ABOH M	F	BUS EDU
12	56008716GF	AGUKWE NWANNEKA B.	IMO	ORLU	F	BUS EDU
13	56009699CG	UZUEGBU AMARACHI E.	IMO	ISIALA M	F	BUS EDU
14	55803719HG	FRANK ISAAC S.	AKWA IBOM	OBOT AKARA	M	BUS EDU
15	56480640AI	AKUNYUO MARYANN O.	IMO	IDEATO S	F	BUS EDU

COURSE: BUSINESS EDUCATION						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
16	56003997GA	NZEWUOBI CHIBUZOR L.	IMO	ORSU	F	BUS EDU
17	56479425GE	OZOEMENA CHIDIMMA L.	IMO	ORLU	F	BUS EDU
18	55767225EF	NGENE OBIANUJU C.	ENUGU	NKANU W	F	BUS EDU
19	56028544EC	NNAMEZIE JUSTIN C.	IMO	ISU	M	BUS EDU
20	55261312CF	ALEX KELECHI G.	IMO	OHAJI E	F	BUS EDU
21	56030676EI	UGOCHUKWU IKEMEFULA M.	IMO	NKWERRE	M	BUS EDU
22	55409753CJ	AKPAN SIFON F.	AKWA IBOM	IKA	F	BUS EDU
23	56020438BD	OBASI CHIGOZIE A.	IMO	OBOWO	M	BUS EDU
24	55428312DA	OKOLIE LINDA O.	IMO	ORLU	F	BUS EDU
25	55424896JD	IGBOEJESI OLUCHI V.	IMO	IKEDURU	F	BUS EDU
26	56608263JF	DANIEL JOY C.	ABIA	OBIOMA NG	F	BUS EDU
27	55448418EG	UWA ASSUMPTA A.	IMO	IKEDURU	F	BUS EDU
28	55431381DI	KANEZI VIVIAN K.	IMO	ONUIMO	F	BUS EDU
29	56031646EI	EZE CHIBUIKE J.	IMO	ORU EAST	F	BUS EDU
30	55374158BH	SHONIBARE FUNKE M.	OGUN	IJEBU ODE	F	BUS EDU
31	55339016AE	ONONIWU CHINENYE	IMO	EHIME M	F	BUS EDU
32	56002426CA	AMADI JOHNPETER I	IMO	OW. WEST	M	BUS EDU
						
						
COURSE: FINE AND APPLIED ARTS						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56027567GD	OKORIE CHIDOZIE JESSE		NGOR OKP	M	FINE ARTS
						
						
COURSE: AUTOMOBILE TECHNOLOGY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56686432DH	OGUERI GLORY C.	IMO	ORLU	F	AUTOMOBILE
2	56785606BE	AMADIKE CYNTHIA A.	IMO	NJABA	F	AUTOMOBILE
3	56724939ED	AGBAGHARA NONYEREM N.	IMO	EHIME M	F	AUTOMOBILE
4	56666757IG	OGBU NNEKA L.	IMO	IDEATO S	F	AUTOMOBILE
5	56028564HJ	NJOKU BENSON U.	IMO	ISIALA M	M	COMP/PHY
6	55769147AC	IHEMEKWELEM GLORY C.	IMO	OBOWO	F	AUTOMOBILE
7	56681218GC	AMADI EMMANUEL I.	IMO	OW. NORTH	M	AUTOMOBILE
8	56529369JH	ONYONE ARINZE J.	ANAMBRA	ONITSHA N	M	AUTOMOBILE
9	56725918BG	OSUJI KENNETH C.	IMO	EHIME M	M	AUTOMOBILE
10	56724883BH	UWALAKA PAULINE U.	IMO	EHIME M	F	AUTOMOBILE
11	56023714HJ	OHAZURIKE UCHE C.	IMO	ORSU	M	AUTOMOBILE
12	56723363BI	UZONDU CHUKWUJINDU	IMO	ISIALA M	M	AUTOMOBILE
13	56024881HA	IROEGBU MIRACLE C.	ABIA	UMUAHIA	F	AUTOMOBILE
14	56718963CG	NWACHUKWU BRIGHT C.	IMO	EHIME M	M	AUTOMOBILE
15	56433345HJ	EZEH CHIMDIYA S.	ABIA	NNEOCHI	F	AUTOMOBILE
16	55007929IC	NLEWEDIM JOY A.	ABIA	IKWUANO	F	AUTOMOBILE
17	55004571GI	NJI MARY AMARACHUKWU	ABIA	ISIALA NG S	F	AUTOMOBILE
18	56692617AJ	AKANWA AUGUSTA O.	IMO	EZINIHITTE M	F	AUTOMOBILE
19	55005102CH	ROBINSON CHIOMA D.	ABIA	ISIALA M	M	AUTOMOBILE
						
						
COURSE: BUILDING TECHNOLOGY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55899601DF	WOHALE JENNIFER A.	RIVERS	IKWERE	F	BUILDING TECH
COURSE: BUILDING TECHNOLOGY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
2	55006677FF	BENJAMINE CHIDIMMA N.	ABIA	OHAFIA	M	BUILDING TECH
3	55430099AE	ANELE CHETACHUKWU	IMO	NKWERRE	F	BUILDING TECH
4	55427442CB	OSUCHUKWU JUSTICS E.	IMO	MBAITOLI	M	BUILDING TECH
5	55119407AH	EPHRIAM LUCIAN O.	IMO	OW. WEST	M	BUILDING TECH
6	55007023IE	CHINASAOKWU CHUKWUDINSO	IMO	IKWANO	M	BUILDING TECH
7	55911778HD	UMEH CHISOM C.	ANAMBRA	AGUATA	F	BUILDING TECH
8	56682956IG	MUONEKE BLESSING I.	IMO	IDEATO S	F	BUILDING TECH
9	56780423ED	SYDNEY JESSICA A.	ANAMBRA	ORUMBA S	F	BUILDING TECH
10	56030752BE	ONONUJU CHINAZA G.	IMO	OGUTA	F	BUILDING TECH
11	55119202EA	NATHANIEL CHIBUEZE T.	IMO	ISU	M	BUILDING TECH
12	56482219CE	AMAIHE CHINADINDU N.	IMO	MBAITOLI	F	BUILDING TECH
13	56030321EG	EKE AUGUSTINE C.	IMO	NGOR OKP	M	BUILDING TECH
14	56682587CJ	OGUBUIKE HUMBLINE U.	IMO	ONUIMO	F	BUILDING TECH
15	56781446HI	EKPENDU FRANCA	ABIA	OSISIOMA	F	BUILDING TECH
16	56021670AD	NNADOZIE ONYEDIKACHI V.	IMO	NWANGELE	F	BUILDING TECH
17	55114746CC	ELEBOH ADAUGO E.	IMO	NJABA	F	BUILDING TECH
18	55118771HC	OLUMBA VICTOR UZOMA	IMO	MBAITOLI	M	BUILDING TECH
19	53395185ID	NKUME CYNTHIA	ABIA	ISIKWUATO	F	BUILDING TECH
20	56475003EB	EJIOGU CHIZOROM P.	IMO	EHIME M	F	BUILDING TECH
21	56016274IJ	NWOKEKE THERESA CHIKA	IMO	AHIAZU M	F	BUILDING TECH
22	55114208IE	NWAIKWU IFUNANYA S.	IMO	ORLU	F	BUILDING TECH
23	56477504AH	OPARA CHINWEKELE A.	IMO	MBAITOLI	F	BUILDING TECH
24	55117837GB	NDEMNEZE OGECHUKWU G.	IMO	ORU WEST	F	BUILDING TECH
25	56723446GA	CHIMEZIE CHIDIMMA A.	IMO	ISIALA M	F	BUILDING TECH
COURSE: BUILDING TECHNOLOGY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
26	55374529GI	AGUWEMBA JOY C.	IMO	EZINIHITTE M	F	BUILDING TECH
27	56691101JF	GUBOR SECUNDA C.	IMO	MBAITOLI	F	BUILDING TECH
28	56014790HJ	OLENACHI MERCY O.	EBONY	AFIKPO S	F	BUILDING TECH
29	56025530GD	OKAFOR FAITH C.	IMO	IHITTE UB	F	BUILDING TECH
						
COURSE: ELECTRICAL ELECTRONICS TECHNOLOGY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55030746BG	AGUNENYE CHIKAOSORO F.	IMO	ORLU	F	EE/TECH
2	56739603IJ	UWA EDITH IKECHI	IMO	EHIME M	F	EE/TECH
3	56560354GI	OPARAJI SANDRA	IMO	AHIAZU M	F	EE/TECH
4	56781969GB	UZOBUAKU ONYINYE U.	IMO	ORLU	F	EE/TECH
5	56542698HE	ANOZIE CHIMANKPA	IMO	IHITTE UB	F	EE/TECH
6	56475586DI	IWU JOY OLUEBUBE	IMO	EHIME M	F	EE/TECH
7	56446612EE	UDO IMAOBONG J.	AKWA IBOM	UKANEFUN	F	EE/TECH
8	56478403CG	OZUMA CLARA C.	IMO	ORLU	F	EE/TECH
9	56772516JG	GERRALD CHINAEMEREM R.	IMO	ISIALA M	F	EE/TECH
10	55426888DE	THOMPSON CONFDENCE O.	IMO	EHIME M	F	EE/TECH
11	55117601JA	CHUKWU VIVIAN C.	IMO	ISIALA M	F	EE/TECH
12	56725858AC	OWULEZIE CHRISTAIN C.	IMO	ONUIMO	M	EE/TECH
13	55826246AH	ANYAERUBA MARY JANE	IMO	OW. NORTH	F	EE/TECH
14	56689872JG	UNAMBA NNEDIRI J.	IMO	ORLU	F	EE/TECH
15	56690793EJ	ISAAC ULOMA Q.	IMO	EZINIHITTE M	F	EE/TECH
16	56524737CF	ANAJEMBA LILIAN C.	ANAMBRA	NNEWI NORTH	F	EE/TECH

COURSE: ELECTRICAL ELECTRONICS TECHNOLOGY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
17	56032989JD	MBADIEGWU BLESSING C.	IMO	ORU WEST	F	EE/TECH
18	55115433JF	OGUECHEUBA CHIAMAKA G.	IMO	IHITTE UB	F	EE/TECH
19	56014896FC	OKORO CHIDIMMA LUCY	IMO	AHIAZU M	F	EE/TECH
20	56720933DD	OZIKO ASSUMPTA	IMO	ISIALA M	F	EE/TECH
21	55118468BB	UZONDU IHANGOG E.	IMO	AHIAZU M	M	EE/TECH
22	56683683DJ	AMAECHI ANTHONY C.	IMO	EZINIHITTE M	M	EE/TECH
23	56562523GA	ANAEFULA MIRACLE T.	IMO	OW. NORTH	F	EE/TECH
24	56777824IA	ASIKO CYNTHIA C.	IMO	MBAITOLI	F	EE/TECH
25	55769046BE	ONYEBUCHI EUCHERIA A.	IMO	EHIME M	F	EE/TECH
26	55405001CG	JEREMIAH ISAIAH E	AKWA IBOM	UKANEFUN	M	EE/TECH
27	56681497AB	LEMCHI CHIDI J.	IMO	ISU	F	EE/TECH
28	56022396FG	NJOKU CATHERINE .C	IMO	NGOR-OKPALA	F	EE/TECH
29	56009725EF	IGWE FAITH CHIOMA	IMO	ISIALA M	F	EE/TECH
30	55264602EJ	NJOKU BLESSING C.	IMO	IKEDURU	F	EE/TECH
				
SCHOOL OF ARTS						
COURSE: ENGLISH LANGUAGE/HISTORY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55001241GH	MADUBUHIE ELIJAH .A	IMO	ORU-WEST	M	ENG/HIST
2	56723445GD	IKEME BETTER N.	IMO	NWANGELE	F	ENG/HIST
3	56475278IJ	AMARACHI CHUNYERE L.	IMO	ISIALA M	F	ENG/HIST
4	56480490HA	NWARU NNAMDI .C	IMO	IKEDURU	M	ENG/HIST
5	56559489EE	ADIELE JANE C.	IMO	EZINIHITTE M	F	ENG/HIST
6	55116544GA	OHAKWE JOSEPHINE .O	IMO	IDEATO-SOUTH	F	ENG/HIST
7	55118501AJ	EKECHUKWU CHIBUEZE S.	IMO	IKEDURU	M	ENG/HIST
8	56475439JB	EGWIM JENNIFER E.	IMO	IKEDURU	F	ENG/HIST
						
						
COURSE: ENGLISH/IGBO LANGUAGE						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55071600GC	TOBI PEACE U.	EBONY	AFIKPO N	F	ENG/IGBO
2	56475721CB	IBE PRECIOUS ADAEZE	IMO	OBOWO	F	ENG/IGBO
						
						
COURSE: ENGLISH LANGUAGE/THEATRE ARTS						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55175467CF	ONYEKA CHINASA VERONICA	IMO	EHIME-MBANO	F	ENG/TH. ARTS
2	47353163BI	IGWE CHIJIOKE E.	IMO	ISIALA M	F	ENG/TH. ARTS
3	56683644FJ	DURUMBA OLUCHI S.	IMO	ONUIMO	F	ENG/TH. ARTS
4	55425314AD	ONUOHA VERONICA C.	IMO	EHIME M	F	ENG/TH. ARTS
5	55443439EF	UZOMA AMARACHI T.	IMO	OW. WEST	F	ENG/TH. ARTS
COURSE: ENGLISH LANGUAGE/THEATRE ARTS						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
6	56599200CH	ORJI CHOICE O.	ABIA	ISIALA NG S	F	ENG/TH. ARTS
7	55008528DB	IVONYE CHARLES K.	ABIA	ISIKWUATO	M	ENG/TH. ARTS
8	56684966HA	IKEME OLUCHUKWU LYNDA	IMO	ISU	F	ENG/TH. ARTS
9	56600889AE	OWABIA GOODNESS .C	RIVERS	BOBIO AKPO	M	ENG/TH. ARTS
10	56724864HE	CHINYERUGO CHINENYE .G	IMO	NKWERE	F	ENG/TH. ARTS
11	56683076BH	OGUH OBED C.	IMO	NGOR OKP	M	ENG/TH. ARTS
12	55825369BJ	IKE BETHEL T.	IMO	EZINIHITTE M	M	ENG/TH. ARTS
13	56032176BA	UGOH PETER CHIGAEMEZU	IMO	AHIAZU M	M	ENG/TH. ARTS
14	56777256DI	DURU VINCENT T.	IMO	ORLU	M	ENG/TH. ARTS
15	56700849EI	OFOEGBU ANITA CHINYERE	IMO	MBAITOLI	F	ENG/TH. ARTS
						
SCHOOL OF EDUCATION						
COURSE: EARLY CHILDHOOD CARE EDUCATION						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56006300DI	ETIM HOPE	AKWA IBOM	ESSIEN UDIM	F	ECCE
2	56035360GB	NLEMCHUKWU CHIGOZIE H.	IMO	MBAITOLI	M	ECCE
3	55116984AB	ANOSIKE KELECHI PRAISE	IMO	IDEATO N	F	ECCE
4	56018362DD	OPARA CHIKA MIRIAM	IMO	OW. NORTH	F	ECCE
						
COURSE: SPECIAL NEEDS EDUCATION/						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55115965FB	OFURUM MIRACLE CHIAODINAKA	IMO	NGOR OKP	F	SNE/BIOLOGY
2	55479547HA	MBIAM PRECIOUS M.	IMO	OW. NORTH	F	SNE/BIOLOGY
3	56771432FA	OBIEKWE NNAMDI JUDE	ENUGU	EZEAGU	M	SNE/BIOLOGY
4	56783564CJ	OPARA ADAUGO VIVIAN	IMO	ABOH-MBAISE	F	SNE/BUS EDU
5	56755988BG	ELEUWA CHIDOZIE FRANKLIN	ABIA	UMUAHA S	M	SNE/ECONS
6	56771474CB	OKWUAZI CHIOMA J.	ANAMBRA	AGUATA	F	SNE/ECONS
7	56476006DJ	ONWUDIWE HAPPINESS C.	IMO	IHITTE UB	F	SNE/ECONS
8	56693882JE	EJERENWA CONFIDENCE CHINASA	IMO	EZINIHITTE M	F	SNE/ENGLISH
9	56781427DI	ALADUM CHINEMEREM M.	IMO	IDEATO S	F	SNE/ENGLISH
10	55723981II	GAZAMA MOSES DOMINIC	ADAMAWA	MICHIKA	M	SNE/POL SC
						
						
COURSE: PRIMARY EDUCATION STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56687077EC	SAMUEL ESTHER M.	IMO	NKWERRE	F	PRIMED
COURSE: PRIMARY EDUCATION STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
2	56029068CC	AKAGHA AUGUSTINE CHIMA	IMO	OW. WEST	M	PRIMED
3	56023434EG	AKOJURU RECHAEL UCHENNA	IMO	NJABA	F	PRIMED
4	55372605CA	ORJI GIFT ODINAKA	IMO	EZINIHITTE M	F	PRIMED
5	55432218EJ	ONYENAKAZI MARVELLOUS A	IMO	NKWERRE	F	PRIMED
						
						
						
SCHOOL OF NATURAL SCIENCES						
COURSE: BIOLOGY/INTEGRATED SCIENCE						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56780356FA	JUMBO PEACE LAZARUS	AKWA IBOM	ETIM EKPO	F	BIO/INT. SC
						
						
COURSE: COMPUTER SC./PHYSICS						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55766315FJ	ERONNA BENJAMIN OJICHUKWU	IMO	ABOH-MBAISE	M	COMP/PHY
						
						
						
SCHOOL OF SOCIAL SCIENCES						
COURSE: HISTORY/SOCIAL STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55431965DC	ABACHIE PROMISE .C	IMO	MBAITOLI	M	HIST/SOS
						
COURSE: CHRISTIAN RELIGIOUS KNOWLEDGE/ECONOMICS						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56017644FD	OFOEGBU LOVETH .C	IMO	OWERRI-N	F	CRS/ECONS
						
						
COURSE: ECONOMICS/HISTORY						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	55554319BI	OKORO NNENNA .E	ABIA	OHAFIA	F	ECONS/HIST
						
						
COURSE: ECONOMICS/SOCIAL STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56476771HC	EKEOGU NTOMCHUKWU .C	IMO	IKEDURU	M	ECONS/SOS
2	56613627AI	NWACHUKWU PRECIOUS	ABIA	UMUNNEOCHI	F	ECONS/SOS
3	55431793GD	ONYEGBULA SANDRA .N	IMO	OWERRI-MUNICIPAL	F	ECONS/SOS
4	56021763BF	ONYIKE PROMISE .D	IMO	NGOR-OKPALA	M	ECONS/SOS
5	56543947BD	EZALA ROSEMARY EZINNE	IMO	EHIME-MBANO	F	ECONS/SOS
6	56693286DJ	CHUKWUEMEKA CHUKWUEMEKA .M	IMO	EZINIHITTE	M	ECONS/SOS
7	56033397DD	OFFOR CHIAMAKA .G	ABIA	UMUNNEOCHI	F	ECONS/SOS
8	55430257BF	EJIMKEONYE PEACE .C	IMO	NJABA	F	ECONS/SOS
9	55489145IF	UGOCHUKWU LUCY .C	IMO	IDEATO-NORTH	F	ECONS/SOS
10	56227560CJ	OBIALOR ONYINYECHI .G	IMO	ORU-EAST	F	ECONS/SOS
11	56024165IE	ANTHONY LYDIA .O	IMO	ORU-EAST	F	ECONS/SOS
12	55428693FB	UDEH CHETACHI .D	IMO	ORLU	M	ECONS/SOS
13	56561632BH	OKEGBE EMMANUEL .E	IMO	OBOWO	M	ECONS/SOS
14	56720938BI	OKENGWO ESTHER C.	IMO	OBOWO	F	ECONS/SOS
COURSE: ECONOMICS/SOCIAL STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
15	55769416GI	UGWU CHARITY OGOCHUKWU	ABIA	UMUAHIA	F	ECONS/SOS
16	56034322HB	OWUNNA EMMACULATE	IMO	NJABA	F	ECONS/SOS
17	56559190GI	UWALAKA EPHRAM .C	IMO	EZINIHITTE	F	ECONS/SOS
18	55120403CG	UKONU ASUMPTA	IMO	ISU	F	ECONS/SOS
19	55762136ID	UDO GOODNESS .L	ABIA	ISIALA-NGWA	F	ECONS/SOS
20	55519102DG	AYUBA EMMANUEL .E	GOMBE	BALANGA	M	ECONS/SOS
21	56475876EB	AMOS MIRACLE .U	IMO	ISIALA-MBANO	F	ECONS/SOS
22	56694355DD	AKOBUEZE CHIEBUKA	IMO	ABOH-MBAISE	M	ECONS/SOS
23	56481721GD	MPI CHUKWUEBUKA .W	IMO	IKEDURU	M	ECONS/SOS
24	55431650AH	IHEBOM IJEOMA .S	IMO	OWERRI-N	F	ECONS/SOS
25	56719384CE	UKANWA CHIEMELA	IMO	EHIME M	F	ECONS/SOS
26	56014242HE	ANYADIEGWU IFUNANYA .S	IMO	ORU-EAST	F	ECONS/SOS
27	56770128IC	CHUKWU NNEDI .J	IMO	MBAITOLI	F	ECONS/SOS
28	56015187FC	EKEADA OLUCHI BETTER	IMO	OWERRI-WEST	F	ECONS/SOS
29	56480657FE	EKWEM IKENNA .C	IMO	OBOWO	M	ECONS/SOS
30	56478213BE	MBAH NANCY .C	ABIA	OHAFIA	F	ECONS/SOS
31	56618421HJ	OKORIE LOVELYN .A	ABIA	UMUNNEOCHI	F	ECONS/SOS
32	55425633BG	IROEGBULEM VIVIAN	IMO	MBAITOLI	F	ECONS/SOS
33	56500617CD	UKACHI JUDIT .I	IMO	ABOH-MBAISE	F	ECONS/SOS
34	56014261BH	EKEADA HAPPINESS .C	IMO	OWERRI NORTH	F	ECONS/SOS
35	56692590JA	ELETUO GIFT .N	IMO	NGOR-OKPALA	F	ECONS/SOS
						
						
						
COURSE: POLITIAL SC./SOCIAL STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56025449BF	OBIEFULE UGOCHI D.	IMO	NKWERRE	F	POL/SOS
2	55116436JD	AMAJIRIONWU UCHECHI .E	IMO	OWERRI-N	F	POL/SOS
3	56774746AC	ACHONYE CHIAMAKA .V	IMO	NWANGELE	F	POL/SOS
4	56030886JH	NNAJI RITA .U	IMO	ISU	F	POL/SOS
5	56013923GB	MOSES DORCAS .C	EBONYI	ONICHA	F	POL/SOS
6	56774360JD	UGWUMBA BLESSING .N	ABIA	OSISIOMA	F	POL/SOS
7	55809405JA	CHUKWUEKE CHINONYE I	IMO	OW. NORTH	F	POL/SOS
8	55430939AG	MMADUWUBA JOHN .C	IMO	IKEDURU	M	POL/SOS
9	55562833IE	OSUAGWU OLUCHUKWU .E	IMO	OWERRI-N	F	POL/SOS
10	56022300FD	IKE EMMANUELA .G	IMO	IDEATO-NORTH	F	POL/SOS
11	56504764JF	WALI GOODSPOWER	RIVERS	IKWERE	M	POL/SOS
12	56479269EH	MGBUDOM JUDITH .O	IMO	ORLU	F	POL/SOS
13	56560965HI	ONYEMAECHI CHINASA .C	IMO	EZINIHITTE	F	POL/SOS
14	56475490DF	AMADI PRINCEWILL .A	IMO	IKEDURU	M	POL/SOS
15	56024693FC	MADU ROSEMARY .O	IMO	IKEDURU	F	POL/SOS
16	55769577HA	UKAEGBU UCHECHUKWU .L	ABIA	ISIALA-NGWA	M	POL/SOS
17	56722431AB	OKECHUKWU AMARACHI .G	IMO	EHIME-MBANO	F	POL/SOS
18	55114727HJ	OGOR CHIBUIKE .S	IMO	AHIAZU-MBAISE	M	POL/SOS
19	55448155FJ	CHUKWUMA AGAPE THANKGOD	RIVERS	IKWERE	M	POL/SOS
20	56032369BD	NWOSU CHARLES .P	IMO	NWANGELE	M	POL/SOS
21	56474911CG	PAUL KASARACHI .J	IMO	AHIAZU-MBAISE	F	POL/SOS
22	56722386DJ	EJIOGU CONSTANCE	IMO	EHIME-MBANO	F	POL/SOS
23	56016924HJ	ANYANWU PHILIP .C	IMO	ABOH-MBAISE	M	POL/SOS
24	55427472CI	EMMANUEL REJOICE .C	IMO	OWERRI NORTH	F	POL/SOS
COURSE: POLITIAL SC./SOCIAL STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
25	56780089HF	NSE ANIETT .A	AKWA-IBOM	IKOT-EKPENE	F	POL/SOS
26	55424424FE	UNACHUKWU AMARACHI .D	IMO	IKEDURU	F	POL/SOS
						
						
COURSE: CHRISTIAN RELIGIOUS KNOWLEDGE/POLITICAL SC.						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56525240GI	AGINA CHINYERE .U	ANAMBRA	IHIALA	F	REL/POL
2	56749275HG	ONWUELEZI NKEIRU .C	IMO	ONUIMO	F	REL/POL
3	55809819BC	IRONA RUTH .U	IMO	OGUTA	F	REL/POL
4	56476803HD	EMEH EMMANUEL .U	IMO	EHIME-MBANO	M	REL/POL
5	56722872DG	JONATHAN AMARACHI	IMO	OWERRI-W	F	REL/POL
6	55114202AF	UGOCHUKWU IJEOMA .J	IMO	NKWERE	F	REL/POL
7	55909275BG	NWORIE FRANCISCA	EBONYI	EZZA-SOUTH	F	REL/POL
						
						
COURSE: CHRISTIAN RELIGIOUS KNOWLEDGE/SOCIAL STUDIES						
S/N	REG. NO	NAME	STATE	LGA	SEX	COURSE
1	56596824HE	AJOKU UWANEME	RIVERS	IKWERE	F	REL/SOS

2 + 4 =

Leave a Reply

Your email address will not be published. Required fields are marked *

14 − three =