ALVAN IKOKU 2017/2018 FIFTH NCE ADMISSION LIST IS OUT

ALVAN IKOKU 2017/2018 FIFTH NCE ADMISSION LIST IS OUT

This is to inform the general public that the Alvan Ikoku Federal College of Education Fifth NCE Admission List has been released.

Successful candidates should take the following steps for their registration process

  1. Log onto www.alvanikoku.edu.ng and click on Student Portal to generate their Acceptance Fee Invoice.
  2. Proceed with your invoice to Alvana Microfinance Bank to make your payment.
  3. Pay the Acceptance Fee with your IPR invoice.
  4. Proceed to the Evening & Weekend Unit with your proof of acceptance fee payment for further direction.

Thanks for your cooperation

S/N	REG. NO	NAME	COURSE
1	76273556AE	Madubuike Ogochukwu Ruth	ADULT AND NON FORMAL EDUCATION
2	76883878BA	Nwagwu Elizabeth Chiamaka	ADULT AND NON FORMAL EDUCATION
3	75035516JB	Agbo Onyinyechi Charity  	BIOLOGY/CHEMISTRY
4	75512506GF	Agugbue Nmesoma Ugonma   	BIOLOGY/CHEMISTRY
5	76117187BJ	Ahunanya Nkasi Grace    	BIOLOGY/CHEMISTRY
6	76867020EH	Aligwekwe Chidinma Glory	BIOLOGY/CHEMISTRY
7	75011302IA	Anozie Geraldine Chinwendu	BIOLOGY/CHEMISTRY
8	75521730DI	Anyanwu Sharon Adaeze   	BIOLOGY/CHEMISTRY
9	76883025EH	Awulasom Grace Chioma    	BIOLOGY/CHEMISTRY
10	76272517BH	Azubuike Mercy Ugochi   	BIOLOGY/CHEMISTRY
11	76883120FD	Chinaka Chioma           	BIOLOGY/CHEMISTRY
12	76694623DE	CLETUS NZUBECHUKWU MONICA	BIOLOGY/CHEMISTRY
13	75489673IC	Egwuatu Hope Chimdiebere	BIOLOGY/CHEMISTRY
14	76877050CH	Ekwurugwo Maranatha Chioma	BIOLOGY/CHEMISTRY
15	76873701ID	Emeh Sandra Udokamma      	BIOLOGY/CHEMISTRY
16	76283758FA	Emerenwa Chizurum Joy    	BIOLOGY/CHEMISTRY
17	75513421DG	Igbeedadi Catherine Oma   	BIOLOGY/CHEMISTRY
18	75508085DJ	Igwe Ozioma Glory       	BIOLOGY/CHEMISTRY
19	75512688AE	Kamange Tobechukwu Christopher	BIOLOGY/CHEMISTRY
20	75492956DA	Mgbaja Chinaza Mavis     	BIOLOGY/CHEMISTRY
21	76867062BI	Njoku Favour Chioma     	BIOLOGY/CHEMISTRY
22	76283332GH	Nwachukwu Chidimma Blessing	BIOLOGY/CHEMISTRY
23	76880770CC	Nwachukwu Miracle Chinaza	BIOLOGY/CHEMISTRY
24	76111457EA	Nwaeze Chinanu Goodness   	BIOLOGY/CHEMISTRY
25	75127796IJ	Nwagbujuobi Ogadimma Fostina	BIOLOGY/CHEMISTRY
26	76873677FI	Nwandiko Christiana Chinaememma	BIOLOGY/CHEMISTRY
27	75505556GA	Nwandu Chiamaka Juliet  	BIOLOGY/CHEMISTRY
28	76697903II	Nwaogu Victory Aturuchi  	BIOLOGY/CHEMISTRY
29	75498463JG	Nwaorgu Obinna Franklin  	BIOLOGY/CHEMISTRY
30	76277352GC	Nwawuru Ogochukwu Doris  	BIOLOGY/CHEMISTRY
31	75494053DH	Nwokejiezi Theresa Chialuka	BIOLOGY/CHEMISTRY
32	76883631HC	Obiakor Chioma Ann       	BIOLOGY/CHEMISTRY
33	75494845IG	Odimba Chioma Nkieruka   	BIOLOGY/CHEMISTRY
34	75776345GI	Odinaka Ujunwa Emmanuella	BIOLOGY/CHEMISTRY
35	75520437DH	Okonkwo George Chioma    	BIOLOGY/CHEMISTRY
36	75513016IH	Okoro Maria - Assumpta Chinaza	BIOLOGY/CHEMISTRY
37	75108309FJ	Okoye Chiamaka Francisca	BIOLOGY/CHEMISTRY
38	75131992BE	Olewunne Cynthia Nzubechi	BIOLOGY/CHEMISTRY
39	76879137HB	Onuegbu Nnneoma Adaku    	BIOLOGY/CHEMISTRY
40	75517773HF	Onukuba Judith Chinaza   	BIOLOGY/CHEMISTRY
41	75496819IB	Onwude Fidelia Chiamaka  	BIOLOGY/CHEMISTRY
42	76282336EI	Onwukwe Cynthia Ugoeze   	BIOLOGY/CHEMISTRY
43	75505192IF	Onyegbule Favour Chioma  	BIOLOGY/CHEMISTRY
44	76278158GJ	Opara Innocentia Chika   	BIOLOGY/CHEMISTRY
45	76736292GA	Oraefor Adanna Sophia   	BIOLOGY/CHEMISTRY
46	76278990JF	Osuala Chinonye Sandra   	BIOLOGY/CHEMISTRY
47	75096832FF	Solomon Abasiofiok Aniefiok	BIOLOGY/CHEMISTRY
48	76117455II	Thankgod Gift Favour    	BIOLOGY/CHEMISTRY
49	75492977GE	Udoezi Augustina Chidera	BIOLOGY/CHEMISTRY
50	75509212FD	Ugoh Okwuchi Besty       	BIOLOGY/CHEMISTRY
51	76851718HC	Ukachi Augusta Chinwendu	BIOLOGY/CHEMISTRY
52	76272564HA	Uwandu Chidimma Marylawrence	BIOLOGY/CHEMISTRY
53	76866846IE	Uzoma Anthony Chinomso     	BIOLOGY/CHEMISTRY
54	75503929JB	Abaniwu Chika Joy       	BIOLOGY/INTEGRATED SCIENCE
55	75507368FG	Anushiem Prudence Chikwesiri	BIOLOGY/INTEGRATED SCIENCE
56	76283809JB	Atumonye Victoria Chinwendu	BIOLOGY/INTEGRATED SCIENCE
57	76282642AD	Chinyere Ijeoma Lilian   	BIOLOGY/INTEGRATED SCIENCE
58	76882592IF	Duru Mercy Oluchi       	BIOLOGY/INTEGRATED SCIENCE
59	76872777EC	Enyinnaya Chinanu Precious	BIOLOGY/INTEGRATED SCIENCE
60	75496257CB	Nwachukwu Amarachi Maryann	BIOLOGY/INTEGRATED SCIENCE
61	75515932GJ	Nwahiri Sophia Chisom   	BIOLOGY/INTEGRATED SCIENCE
62	75508090CE	Donatus Chinwendu Queenesther	BIOLOGY/PHYSICS
63	76882295AG	Ezerioha Adaugo Victory  	BIOLOGY/PHYSICS
64	75034299FG	Godson Favour Adaeze     	BIOLOGY/PHYSICS
65	75524910AE	Ibekwe Blessing Ugochi   	BIOLOGY/PHYSICS
66	75504607JE	Kemkanma Chidinma Esther	BIOLOGY/PHYSICS
67	75505523GC	Madu Chiamaka Mirrian    	BIOLOGY/PHYSICS
68	75496655II	OKAFORANYANWU CELESTINE CHIDALU	BIOLOGY/PHYSICS
69	76875055JF	Otuwaladi Onyebuchi Kelvin	BIOLOGY/PHYSICS
70	75309591DI	Adibe Goodness Chimeremma	BUSINESS EDUCATION (DM)
71	75714204FH	Amaefule Chidinma Elizabeth	BUSINESS EDUCATION (DM)
72	76883841CE	Anyanwu Chinaza Rejoice  	BUSINESS EDUCATION (DM)
73	76742788GJ	Banjoko Deborah Damilola	BUSINESS EDUCATION (DM)
74	76221174BA	Chinonye Deborah Ginika  	BUSINESS EDUCATION (DM)
75	75511710CI	Chizoba Chiamaka Maryjane	BUSINESS EDUCATION (DM)
76	76682266FB	Christian Chianaza Mabel	BUSINESS EDUCATION (DM)
77	75521210EG	Chukwuocha Esther Chinwendu	BUSINESS EDUCATION (DM)
78	76874581GC	Donatus Kingsley Ikedi   	BUSINESS EDUCATION (DM)
79	76877522GG	Ebojuo Nkechi Favour     	BUSINESS EDUCATION (DM)
80	75034939HG	Eke Peter Chidiebere    	BUSINESS EDUCATION (DM)
81	76872208AD	Ekejiuba Maryqueen Chinenye	BUSINESS EDUCATION (DM)
82	76877799BB	Eremba Kingsley Chukwuemeka	BUSINESS EDUCATION (DM)
83	76875559DI	Ibe Jude Chigozie       	BUSINESS EDUCATION (DM)
84	75509480CF	Ike Alex Chidera        	BUSINESS EDUCATION (DM)
85	75511049HB	Ndubueze Samuel Ihunanyachi	BUSINESS EDUCATION (DM)
86	75507345CI	Nkwocha Evangelista Uloma	BUSINESS EDUCATION (DM)
87	75756729DH	Nwachukwu Chimuanya Elizabeth	BUSINESS EDUCATION (DM)
88	75487215IE	Okeke Amarachi Christiana	BUSINESS EDUCATION (DM)
89	76697874HI	Okonkwo Schorlastica      	BUSINESS EDUCATION (DM)
90	75521990DE	Onyeanu Cynthia Onyinyechi	BUSINESS EDUCATION (DM)
91	75517176CD	Opara Emilia Amarachi    	BUSINESS EDUCATION (DM)
92	76023541EF	Ukaegbu Rita Chiamaka    	BUSINESS EDUCATION (DM)
93	76357599HF	Agbaso Elvis Chukwuemeka	CHEMISTRY/PHYSICS
94	75517479IE	Esogwa Confidence Uchechi	CHEMISTRY/PHYSICS
95	76694035FC	Nji Ngozichi Esther      	CHEMISTRY/PHYSICS
96	76867334HF	Ohia Benjamin Onyebuchi  	CHEMISTRY/PHYSICS
97	75514677FB	Ejiogu Saviour Ikechukwu	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
98	76738589FG	Eze Faith Chinyere       	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
99	75789999EA	John Susan Oluchi       	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
100	76280851EB	Madubuike Benedicta Nzubechukwu	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
101	75490964IJ	Ohazuruike Chinaza Vivian	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
102	76282853EJ	Onyekachi Prevail Chimamkpa	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
103	75506053CE	Udeh Chidera Linda      	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
104	75109261BG	Uwaezuoke Ifunanya Jecinta	CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES
105	76875121JB	Obasi Cynthia Chidimma  	CHRISTIAN RELIGIOUS STUDIES/ECONOMICS
106	75018537AG	Agomuoh Ogechukwu Nicholas	CHRISTIAN RELIGIOUS STUDIES/ENGLISH
107	75106565FD	Egbutu Chinazom Promise  	CHRISTIAN RELIGIOUS STUDIES/ENGLISH
108	76873263DJ	Emmaogueri Njideka       	CHRISTIAN RELIGIOUS STUDIES/ENGLISH
109	75019555FG	Uzoigwe Maryann Adaobi   	CHRISTIAN RELIGIOUS STUDIES/ENGLISH
110	76152722BH	Onuorah Chidimma Cynthia	CHRISTIAN RELIGIOUS STUDIES/HISTORY
111	76692826JA	Anosike Precious Ijeoma  	CHRISTIAN RELIGIOUS STUDIES/POLITICAL SCIENCE
112	76279251II	Christopher Chiamaka Rejoice	CHRISTIAN RELIGIOUS STUDIES/POLITICAL SCIENCE
113	76018547IJ	Dennis Chukwuebuka Prince	CHRISTIAN RELIGIOUS STUDIES/POLITICAL SCIENCE
114	76875912EG	Egwim Ifunanya Lilian    	CHRISTIAN RELIGIOUS STUDIES/POLITICAL SCIENCE
115	76704079IH	Nwachukwu Akachukwu David	CHRISTIAN RELIGIOUS STUDIES/POLITICAL SCIENCE
116	75038783IH	Ogboso Oluchi Blessing   	CHRISTIAN RELIGIOUS STUDIES/POLITICAL SCIENCE
117	75509289BG	Alozie Victoria O       	COMPUTER EDUCATION/BIOLOGY
118	76707807FI	Chukwukere Precious      	COMPUTER EDUCATION/BIOLOGY
119	77094173BD	Odunze Judith Chiamaka    	COMPUTER EDUCATION/BIOLOGY
120	76871573GF	Okehie Ijeoma Innocentia	COMPUTER EDUCATION/BIOLOGY
121	75514655CA	Amadi Jonas Onyewuchi    	COMPUTER EDUCATION/CHEMISTRY
122	75513666HH	Anozie Chidera Israel    	COMPUTER EDUCATION/CHEMISTRY
123	76878764CG	Herbert Emeka Victor     	COMPUTER EDUCATION/CHEMISTRY
124	75509534FH	Iwuanoruo Kingsley Oluebube	COMPUTER EDUCATION/CHEMISTRY
125	76868846AB	Mmadukaji Chinonso Annalynvera	COMPUTER EDUCATION/CHEMISTRY
126	75505363FH	Ntamere Alphonsus Obiakonwa	COMPUTER EDUCATION/CHEMISTRY
127	75507076FJ	Nwabuike Bright Eziuche   	COMPUTER EDUCATION/CHEMISTRY
128	75520676JG	Nwalozie Believer Ginikachukwu	COMPUTER EDUCATION/CHEMISTRY
129	75495712AH	Nwogu Geraldine Ngozi    	COMPUTER EDUCATION/CHEMISTRY
130	75020037GF	Ogueri Chioma Pauline    	COMPUTER EDUCATION/CHEMISTRY
131	75493204GC	Oguguo Vivian Onyedikachi	COMPUTER EDUCATION/CHEMISTRY
132	76873923JG	Onyedinefu Francis Chizaram	COMPUTER EDUCATION/CHEMISTRY
133	75507666DF	Onyekwere Felicia Nkechinyere	COMPUTER EDUCATION/CHEMISTRY
134	76878647IG	Duru Ugochi Goodnews     	COMPUTER EDUCATION/ECONOMICS
135	75514259EE	Ejimadu Miracle Oluebube	COMPUTER EDUCATION/ECONOMICS
136	76277996HA	Leonard Victor Uche      	COMPUTER EDUCATION/ECONOMICS
137	75717843AE	Ibeh Ezekiel Austin      	COMPUTER EDUCATION/GEOGRAPHY
138	75488921BA	Duru Marycynthia Chinaemerem	COMPUTER EDUCATION/PHYSICS
139	76281495EJ	Ekejiuba Ifeanyi Precious	COMPUTER EDUCATION/PHYSICS
140	75515462CE	Nwachukwu Munachimso Nancy	COMPUTER EDUCATION/PHYSICS
141	75508108GH	Nzewuike Adaeze Jennifer	COMPUTER EDUCATION/PHYSICS
142	76273852IG	Okafor Adaora Courage    	COMPUTER EDUCATION/PHYSICS
143	75486912CD	Onuoha Victor Adimchi     	COMPUTER EDUCATION/PHYSICS
144	76707079BB	Timothy Victor Chigozirim	COMPUTER EDUCATION/PHYSICS
145	75525690IJ	Chijioke Queen Oluchi    	COMPUTER SCIENCE EDUCATION/INTEGRATED SCIENCE
146	75392765JH	Emeghara Raphael Uzochukwu	COMPUTER SCIENCE EDUCATION/INTEGRATED SCIENCE
147	76273325BI	Onuoha Chimeziri Justine	COMPUTER SCIENCE EDUCATION/INTEGRATED SCIENCE
148	75066069JH	Chidi Ifeanyi Okoro      	COMPUTER SCIENCE EDUCATION/MATHEMATICS
149	75518673JB	Echefu Onyinyechi Darlington	COMPUTER SCIENCE EDUCATION/MATHEMATICS
150	75523171IA	Ikechukwu Ikechukwu Paschal	COMPUTER SCIENCE EDUCATION/MATHEMATICS
151	75771503EE	Nwachukwu Sunday Chinedu	COMPUTER SCIENCE EDUCATION/MATHEMATICS
152	75012005AI	Sunday Ugochi           	COMPUTER SCIENCE EDUCATION/MATHEMATICS
153	76284133IJ	Udeh Richard Chibuzor    	COMPUTER SCIENCE EDUCATION/MATHEMATICS
154	76120769EA	Ugorji Elijah Ebuka      	COMPUTER SCIENCE EDUCATION/MATHEMATICS
155	75503686EE	Don-epuchie Chinaenyenwa Esther	EARLY CHILDHOOD AND CARE EDUCATION
156	76124393DC	Igboecheonwu Precious Ezinne	EARLY CHILDHOOD AND CARE EDUCATION
157	76875942FD	Orji Chisom Moses       	ECONOMICS/GEOGRAPHY
158	76867296JC	Ndimele Odichimma Sarah  	ECONOMICS/HISTORY
159	76272551BC	Ikwuegbu Promise Chizoba	ECONOMICS/POLITICAL SCIENCE
160	75522405FA	Mbah Chidinma Glory      	ECONOMICS/POLITICAL SCIENCE
161	76884568HE	Mbah Geraldine Chioma     	ECONOMICS/POLITICAL SCIENCE
162	75513688BB	Ndu Chinyere Monica      	ECONOMICS/POLITICAL SCIENCE
163	76281826CG	Uzor Chukwukadibia Dominica	ECONOMICS/POLITICAL SCIENCE
164	75516160GE	Achiagba Vivian Amarachi	ECONOMICS/SOCIAL STUDIES
165	75506420IH	Adindu Prisca Amarachi    	ECONOMICS/SOCIAL STUDIES
166	76285525IE	Ahaneku Godsfavour Ebuka	ECONOMICS/SOCIAL STUDIES
167	76874541IF	Ajomiwe Ngozi Callista   	ECONOMICS/SOCIAL STUDIES
168	75508862DG	Anujurulem Promise Odochi	ECONOMICS/SOCIAL STUDIES
169	76876567CB	Anya Chibuikem Augustine	ECONOMICS/SOCIAL STUDIES
170	76876634BE	Anyanwu Confidence Chibuzo	ECONOMICS/SOCIAL STUDIES
171	76728324AF	Arinze Gregory Kenechukwu	ECONOMICS/SOCIAL STUDIES
172	77098905HG	Charlse Onyinyechi P     	ECONOMICS/SOCIAL STUDIES
173	77241204HG	Chukwuemeka Oluebube Blessing	ECONOMICS/SOCIAL STUDIES
174	76881787HF	Chukwumaeze Chimdia Precious	ECONOMICS/SOCIAL STUDIES
175	75514496BC	Diala Oluchi Franisca    	ECONOMICS/SOCIAL STUDIES
176	76281530EB	Dike Faith Chisom       	ECONOMICS/SOCIAL STUDIES
177	75441067BC	Elkanah Kelechi Favour   	ECONOMICS/SOCIAL STUDIES
178	75497244GH	Emmanuel Marvellous Obinna	ECONOMICS/SOCIAL STUDIES
179	76871663IG	Etoh Linda Ugomma        	ECONOMICS/SOCIAL STUDIES
180	76279536AJ	Francis Regina Emem       	ECONOMICS/SOCIAL STUDIES
181	76878286AF	Godwill Precious Sobechi	ECONOMICS/SOCIAL STUDIES
182	75038798EC	Hyacinth Oluebube Promise	ECONOMICS/SOCIAL STUDIES
183	75499666HG	Ibe Johnbosco Chinememeze	ECONOMICS/SOCIAL STUDIES
184	76278919BH	Ibeh Mark Ihunanya       	ECONOMICS/SOCIAL STUDIES
185	75517664BE	Idrisu Aminat Joy        	ECONOMICS/SOCIAL STUDIES
186	76122523BG	Ihesiene J Miracle       	ECONOMICS/SOCIAL STUDIES
187	76873699IJ	Ikejiofor Ngozika Vigilance	ECONOMICS/SOCIAL STUDIES
188	76883133BE	Ikwuakolam Chidinma Kester	ECONOMICS/SOCIAL STUDIES
189	75518783FC	Iroka Constance Akuoma    	ECONOMICS/SOCIAL STUDIES
190	76702782AB	Israel Chidiebube Glory  	ECONOMICS/SOCIAL STUDIES
191	75014277HJ	Iwejuo Nmesoma            	ECONOMICS/SOCIAL STUDIES
192	76272781AB	Iwuoha Anthony-jude Nnaoma	ECONOMICS/SOCIAL STUDIES
193	75508542CG	Karaoha Kingsley Onuoha  	ECONOMICS/SOCIAL STUDIES
194	75508806BA	Mark Uzochi Uduhirinwa   	ECONOMICS/SOCIAL STUDIES
195	76272018FJ	Mbogu Amarachi Gift      	ECONOMICS/SOCIAL STUDIES
196	76274487CE	Ndubueze Chidinma Blessing	ECONOMICS/SOCIAL STUDIES
197	76981405HI	Nicholas Chinaza Jessica	ECONOMICS/SOCIAL STUDIES
198	76684035HJ	Nji Nmasichi Ruth        	ECONOMICS/SOCIAL STUDIES
199	75507476CD	Njoku Chizoba Peace      	ECONOMICS/SOCIAL STUDIES
200	75516065FI	Nwaiwu Favour Adaeze     	ECONOMICS/SOCIAL STUDIES
201	76116198HG	Nwana Given Nneoma       	ECONOMICS/SOCIAL STUDIES
202	76873309JF	Nwaneri Nkechinyere Chinazaekpere	ECONOMICS/SOCIAL STUDIES
203	75503271CI	Nwosu Amarachi Munachi    	ECONOMICS/SOCIAL STUDIES
204	75503051AJ	Nwosu Nkechinyere Edith  	ECONOMICS/SOCIAL STUDIES
205	75095940BF	Obilor Emmanuel          	ECONOMICS/SOCIAL STUDIES
206	75489738IB	Ogbonna Chinemerem Sarah	ECONOMICS/SOCIAL STUDIES
207	75561098IA	Ogidi Emeka Victor       	ECONOMICS/SOCIAL STUDIES
208	75508548AI	Ogu Oluchi Faustina      	ECONOMICS/SOCIAL STUDIES
209	76279269DE	Ohanyeren Peace Chinyereugo	ECONOMICS/SOCIAL STUDIES
210	75030326EE	Okali Nduka George      	ECONOMICS/SOCIAL STUDIES
211	75109484CG	Okoro Ozioma Favour      	ECONOMICS/SOCIAL STUDIES
212	76877583HH	Okoye Maryann Ijeoma      	ECONOMICS/SOCIAL STUDIES
213	75047563DE	Ononogbu Ifeyinwa Blessing	ECONOMICS/SOCIAL STUDIES
214	75520992CB	Onugha Precious Oluebube	ECONOMICS/SOCIAL STUDIES
215	76701315DH	Onwuzuruike Precious C   	ECONOMICS/SOCIAL STUDIES
216	76278197EJ	Onyekachi Chidinma Joy   	ECONOMICS/SOCIAL STUDIES
217	75010274GA	Onyekaozuru Glory Uzochi	ECONOMICS/SOCIAL STUDIES
218	76124185HE	Onyema Chinonyerem Maryline	ECONOMICS/SOCIAL STUDIES
219	75034106FD	Onyemaechi Blessing      	ECONOMICS/SOCIAL STUDIES
220	75042525BG	Onyenma Eberechi Hope    	ECONOMICS/SOCIAL STUDIES
221	76633450CJ	Robinson Bianca Adaeze    	ECONOMICS/SOCIAL STUDIES
222	75025528IC	Ufomba Uloaku Anita      	ECONOMICS/SOCIAL STUDIES
223	76124983AI	Agbai Oleka Jane Chidinma	ENGLISH (DOUBLE MAJOR)
224	75012827GE	Akachukwu Chidinma Goodness	ENGLISH (DOUBLE MAJOR)
225	75492987DE	Edward Mercy Tochukwu    	ENGLISH (DOUBLE MAJOR)
226	75500163EA	Enebeke Chisom Esther    	ENGLISH (DOUBLE MAJOR)
227	76883291CF	Nnorom Precious Ozioma    	ENGLISH (DOUBLE MAJOR)
228	76874218IE	Ntamere Onwachi Ozondu    	ENGLISH (DOUBLE MAJOR)
229	75506176ED	Nwachukwu Chimmerem Miracle	ENGLISH (DOUBLE MAJOR)
230	75069512FA	Obinezo Promise Udoka    	ENGLISH (DOUBLE MAJOR)
231	76884589BB	Oforji Chidera God'sgift	ENGLISH (DOUBLE MAJOR)
232	75506442CB	Okafor Nzubechi Christian	ENGLISH (DOUBLE MAJOR)
233	75524005AD	Onyemaobi Sarah Chidimma	ENGLISH (DOUBLE MAJOR)
234	75017272BI	Ezeafulukwe Chioma       	ENGLISH/FRENCH
235	75489026ID	Madukwe Goodness Eberechi	ENGLISH/FRENCH
236	76278373AG	Marvelous Chukwuemeka Onyinyechi	ENGLISH/FRENCH
237	76740254AI	Nwizu Chima Ezekiel      	ENGLISH/FRENCH
238	75516443II	Ukaebgu Declan Chinedu   	ENGLISH/FRENCH
239	76882277GA	Aaron Temple Kelechi     	ENGLISH/HISTORY
240	75525021FJ	Achodor Favour Onyinyechi	ENGLISH/HISTORY
241	76279600BB	Adigun Blessing Ibukun   	ENGLISH/HISTORY
242	75511763GD	Adindu Oluomachi Chikaodi	ENGLISH/HISTORY
243	75994589IG	Alian Lilian Chinaza     	ENGLISH/HISTORY
244	75040299AB	Apollos Christiana Adaugo	ENGLISH/HISTORY
245	75115216JG	Chikezie Chiamaka        	ENGLISH/HISTORY
246	76274613DE	Dike Linda Chizoba      	ENGLISH/HISTORY
247	75506048DJ	Ebere Fidelia Nkechinyere    	ENGLISH/HISTORY
248	76882833EB	Echeji `Nneoma Chiamaka  	ENGLISH/HISTORY
249	75052252DC	Ekpe Precious Ezinne     	ENGLISH/HISTORY
250	76879045FG	Emeruwa Uchechi F       	ENGLISH/HISTORY
251	75733851JC	Ezitonye Nkwachukwu      	ENGLISH/HISTORY
252	76732088GC	Eziukwu Adline Onyinyechukwu	ENGLISH/HISTORY
253	76277098EI	Ike Jane Chinyere       	ENGLISH/HISTORY
254	75498032DB	Iwuafor Ijeoma Cynthia   	ENGLISH/HISTORY
255	76272763FF	Kalu Emmanuella Chidimma	ENGLISH/HISTORY
256	75516765JC	Maurice Anneth Ugochi    	ENGLISH/HISTORY
257	76882337HE	Ndubueze Juditjh Chetachi	ENGLISH/HISTORY
258	75775340HG	Nwairo Francisca Nwaikpege	ENGLISH/HISTORY
259	75134319BH	Obiefuna Nchedochukwu Scholastica	ENGLISH/HISTORY
260	76881310FB	Obiji Rose Mary Chinyere   	ENGLISH/HISTORY
261	75405069EF	Ojiaku Stephanie Ngozi   	ENGLISH/HISTORY
262	75505281BC	Okoro Chiamaka Emmanuella	ENGLISH/HISTORY
263	76688581CB	Onuchukwu Chika Precious	ENGLISH/HISTORY
264	75503517GG	Onuma Nkiruka Fidelia    	ENGLISH/HISTORY
265	76705813CG	Onuoha Ogechi Aguwa      	ENGLISH/HISTORY
266	75016759AF	Onyewuchukwu Victoria Chisom	ENGLISH/HISTORY
267	76872780DD	Onyewuenyi Justina Chinwendu	ENGLISH/HISTORY
268	75517975FB	Oputa Chinaza Emmanuela  	ENGLISH/HISTORY
269	76278533BB	Ubani Ifeoma Chijiolu    	ENGLISH/HISTORY
270	76873161FE	Ugorji Silas Chibueze    	ENGLISH/HISTORY
271	75007505CF	Ukachukwu Olivia Obumneke	ENGLISH/HISTORY
272	75492756EI	Umeh Chinwendu Miracle   	ENGLISH/HISTORY
273	75490430EC	Unogu Oluebube Euphemia   	ENGLISH/HISTORY
274	76726324II	Uwaezuoke Esther Chiemezuorom	ENGLISH/HISTORY
275	76282751GE	Uzuegbu Veralyn Chinonye	ENGLISH/HISTORY
276	76884119GD	Agu Jane Amarachukwu     	ENGLISH/IGBO
277	75510524JE	Alanozie Benice Ifenyinwa	ENGLISH/IGBO
278	76284023DB	Duru Ngozi               	ENGLISH/IGBO
279	76871059FF	Eshiogu Cynthia Obumneke	ENGLISH/IGBO
280	76876341CA	Nwosu Maryann Ugochi     	ENGLISH/IGBO
281	75518709IA	Duru Promise Uchechukwu  	ENGLISH/MUSIC
282	76277666JA	Emesim Chinenye Prisca   	ENGLISH/MUSIC
283	76694341AH	Nwachukwu Ikechukwu Paul	ENGLISH/MUSIC
284	75022826EA	Simeon Precious Chibuike	ENGLISH/MUSIC
285	75497933DH	Agubuo Chinwendu Juliet  	ENGLISH/THEATRE ARTS
286	76118182EB	Amadi Chimnecherem Chukwumam	ENGLISH/THEATRE ARTS
287	75504978EI	Anuforo Janefrancis Chimankpa	ENGLISH/THEATRE ARTS
288	76277946CG	Chibuike Amarachi Faith  	ENGLISH/THEATRE ARTS
289	77131194BF	Chikwe Emmanuel Chimuanya	ENGLISH/THEATRE ARTS
290	75498688AD	Duru Precious Chiamaka   	ENGLISH/THEATRE ARTS
291	76280794BI	Iberi Linda Chidinma    	ENGLISH/THEATRE ARTS
292	75516906FH	Ikea Favour Chinazaekpere	ENGLISH/THEATRE ARTS
293	76731292CF	Mbama Chinedu Modestus   	ENGLISH/THEATRE ARTS
294	76450203HB	Nnanemere Juliana Chinasa	ENGLISH/THEATRE ARTS
295	76273064CF	Nwajinne Uchechi Faith   	ENGLISH/THEATRE ARTS
296	75519447JH	Nwoke Immaculeta Chinonso	ENGLISH/THEATRE ARTS
297	75034822DJ	Okogbue Chikwado Rejoice	ENGLISH/THEATRE ARTS
298	75502754CH	Olua Gift Kelechi       	ENGLISH/THEATRE ARTS
299	75520809IF	Onwuzurike Augusta Onyinyechi	ENGLISH/THEATRE ARTS
300	75491728CI	Onyekele Chinaza Linda   	ENGLISH/THEATRE ARTS
301	75037065AD	Onyemaechi Prisca Chiwendu	ENGLISH/THEATRE ARTS
302	76870258DD	Onyenakazi Nnenna Precious	ENGLISH/THEATRE ARTS
303	75497327BC	Adindu Godspower Chinweotito	FINE AND APPLIED ART (DOUBLE MAJOR)
304	76272540EF	Emezuru Kizito Chidubem  	FINE AND APPLIED ART (DOUBLE MAJOR)
305	75498918IJ	Esonwune Peace Chidera   	FINE AND APPLIED ART (DOUBLE MAJOR)
306	75502403BD	Jonathan Gracious Chiamaka	FINE AND APPLIED ART (DOUBLE MAJOR)
307	76875371CA	Nwaogu Pamila Odinakachi	FINE AND APPLIED ART (DOUBLE MAJOR)
308	76874474JC	Ogu Ethelbert Nwanoruo   	FINE AND APPLIED ART (DOUBLE MAJOR)
309	76871608FH	Okorie Jerry Victory     	FINE AND APPLIED ART (DOUBLE MAJOR)
310	76021039IC	Opara Thelma Akudazie    	FINE AND APPLIED ART (DOUBLE MAJOR)
311	76872051IG	Tasie Joy Chidumebi     	FINE AND APPLIED ART (DOUBLE MAJOR)
312	76870881AH	Anyanwu Kingsley Chibueze	GEOGRAPHY/MATHEMATICS
313	75508259AC	Oguike Esther Chidimma   	GEOGRAPHY/PHYSICS
314	75498564IE	Onyemaobi Uchenna Prince	HISTORY / THEATRE ART
315	75495329IJ	Emezirinwune Chinwendu Clairfavour	HISTORY/POLITICAL SCIENCE
316	75516957AB	Anukem Patience Chidiadi	HISTORY/SOCIAL STUDIES
