NOTICE TO ALL CANDIDATES WHO APPLIED FOR SUPPLEMENTARY ADMISSION

NOTICE TO ALL CANDIDATES WHO APPLIED FOR SUPPLEMENTARY ADMISSION

The underlisted candidates who applied for Supplementary Admission into the Alvan Ikoku Federal College of Education Owerri, are advised to apply to JAMB online for Change of University Form and fill directly according to the course offered to you.

This publication is expected to be acted upon within 48 hours. Candidates must adhere to the above directive to stand the chance of being admitted

 

	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU ACCOUNTANCY 					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65028311BC	JOEL STAR UGOMMA	MBAITOLI	IMO	F	EDU ACCOUNTANCY
2	65039147JG	AHAIWE CHIDINMA LIGHT	EZINIHITTE	IMO	F	EDU ACCOUNTANCY
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU AGRIC SCIENCE					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65205298CJ	ONWUCHEKWA CHINAZA VICTORIA 	IHIALA 	ANAMBRA	F 	EDU AGRIC SC
2	65334248BF	DAVID TOCHUKWU GOODNESS 	EZINIHITTE	IMO 	F 	EDU AGRIC SC
3	65343277II	EKPENDU CHARITY IHUOMA 	OSISIOMA 	ABIA 	F	EDU AGRIC SC
4	65504393JB	OGU-AGBAEGBU EMMANUELA C	EHI-MB	IMO 	F 	EDU AGRIC SC
5	65508596JC	EZEIGBO CLARA CHIAMAKA	IKEDURU 	IMO	F	EDU AGRIC SC
6	65509445GH	OKOROM CHRISTAIN AMARACHI 	ORLU	IMO 	M	EDU AGRIC SC
7	65509584DI	KELECHI OZIOMA EBEBECHUKWU 	IKEDURU 	IMO 	M	EDU AGRIC SC
8	65516330HD	ONYENOBI THERSA ONYINYECHI	OWE-N	IMO	F	EDU AGRIC SC
9	65520410FF	IWUOZOR JOSEPHINE UJUNWA 	MBAITOLI 	IMO 	F 	EDU AGRIC SC
10	65611723EE	EJIMKONYE PRECIOUS CHINONYE 	ORU	IMO 	F 	EDU AGRIC SC
11	65980034DI	ONYENEGECHA ADIMCHI HENRIETTA	ABOH-MB	IMO 	F 	EDU AGRIC SC
12	65980287FF	UGOEKE TOBECHUKWU VALINTINE 	ABOH-MB	IMO 	F 	EDU AGRIC SC
13	66344520GB	OGBONNA VIVIAN IJEOMA	NJABA	IMO	F	EDU AGRIC SC
14	66530894EH	OKEREAFOR OLUOMA ESTHER 	ORSU 	IMO	F	EDU AGRIC SC
15	66552057JD 	IHEANACHO MARY EZIHE 	EZINIHITTE	IMO	F	EDU AGRIC SC
16	66552774HG	METUMARAIBE CONFIDENCE UCHECHI 	OWE-N	IMO	F	EDU AGRIC SC
17	66553805IH	PAUL JANE CHIOMA 	AHI-MB	IMO	F	EDU AGRIC SC
18	66582801BB	CHIKEZIE THERESA NJIDEKA 	OHAJI/EGBEMA	IMO 	F 	EDU AGRIC SC
19	65040108CG	EGEOLU CHINWENDU PRECIOUS	IKEDURU 	IMO	F	EDU AGRIC SC
20	65153767AE	OGBONNA KINGSLEY OLUEBUBE	EZINIHITTE	IMO 	M	EDU AGRIC SC
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU BIOLOGY					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65497138DB	EREKAHA IHEANYICHUKWU JOHN	IKEDURU	IMO	M	EDU BIOLOGY
2	65510981BI	NKEM MARY-CLARET CHINAZA	IKEDURU	IMO	F	EDU BIOLOGY
3	65976796FC	KEKEOCHA FRANCISCA CHIDINMA	IHITTE/UBOMA	IMO	F	EDU BIOLOGY
4	66320893DF	OHAJI CHINAZA JANEFRANCESS	IKEDURU	IMO	F	EDU BIOLOGY
5	66344131GE	EMMANUEL JESSICA FINESEED	AROC	ABIA	F	EDU BIOLOGY
6	66384456EI	EKEH LINDA OKWUCHI	ABOH-MB	IMO	F	EDU BIOLOGY
7	66555174FE	NWACHUKWU BLESSINGCHIBATA	ABOH-MB	IMO	F	EDU BIOLOGY
8	66581325HE	JOHN CHIOMA VINCENTIA	IKEDURU	IMO	F	EDU BIOLOGY
9	65516981GA	OKWARA FAITH EBERECHUKWU 	OHAFIA	ABIA	F	EDU BIOLOGY
10	66555072GJ	EKEH MARYANN AMARACHI	ABOH-MBAISE	IMO	F	EDU BIOLOGY
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU BUSINESS 					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65507146HH	OKAFOR CHINAZA PERPETUAL	OBOWO	IMO	F	EDU BUSINESS
2	65514407CC	AGBAKA CHUKWUDI MARCEL	IDEATO-SOUTH	IMO	M	EDU BUSINESS
3	65517822FJ	NWOKE FAITH	NJABA	IMO	F	EDU BUSINESS
4	65519624IF	AGUNANNE CHUKWUEBUKA JOHNCHRIS	IKEDURU	IMO	M	EDU BUSINESS
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU CHEMISTRY					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65034563HE	OLEWUIKE FRANCESS UCHECHI	IKEDURU	IMO	F	EDU CHEMISTRY
2	65036167BF	IWU-ANYIAM MARYANN OGOCHUKWU	EHIME-MB	IMO	F	EDU CHEMISTRY
3	65038317GE	MBACHU CYNTHIA OLUCHI	ORLU	IMO	F	EDU CHEMISTRY
4	65038741FD	EZEH CHINONSO JOY 	ABOH-MB	IMO	F	EDU CHEMISTRY
5	65039497BG	ONYEMA GIFT ONYINYECHI 	MBAITOLI	IMO	F	EDU CHEMISTRY
6	65039790BA	IBEGWAM CHINEDU HARRY	OWE-N	IMO	M	EDU CHEMISTRY
7	65154268FD	UZOCHUKWU FAVOUR CHINANU	ORU-W	IMO	F	EDU CHEMISTRY
8	65195349JH	UWALAKA FAVOUR CHIDINMA 	OHAJI/EGBE 	IMO	F	EDU CHEMISTRY
9	65347029IE	ELIJAH CHINONSO GOODNESS	ISI-NGWA-SOUTH	ABIA	F	EDU CHEMISTRY
10	65347942GB	NWOSU EBERECHI 	BENDE 	ABIA	F	EDU CHEMISTRY
11	65349757EI	EMERUCHE PRINCE OKEKE	AROC	ABIA	M	EDU CHEMISTRY
12	65354315FB	OCHULO DESIRE CHINOMSO	UMU-S	ABIA	F	EDU CHEMISTRY
13	65391716HH	NANIMANOLA CHRISTAIN SOMTO	IKEDURU	IMO	M	EDU CHEMISTRY
14	65392589HH	EJIOFOR MARYLYNDA MMESOMA 	IDEATO-N	ANAM	F	EDU CHEMISTRY
15	65394647BE	NWOBU CHIDUBEM EMMANUEL	AWKA-SOUTH	ANAM	M	EDU CHEMISTRY
16	65394855GJ	IKEOKEKE EBUBE IFEANYI 	NJIKOKA 	ANAM	M	EDU CHEMISTRY
17	65471039EJ	ABIAZIEM EMMANUEL OSINACHI	OWE-N	IMO	M	EDU CHEMISTRY
18	65497866HI	EJIAKU JUDITH CHIOMA	IKEDURU	IMO	F	EDU CHEMISTRY
19	65498107DE	IWUALA CHIBUIKE STANLEY 	MBAITOLI	IMO	M	EDU CHEMISTRY
20	65498307BG	EZE KELVIN CHINEZIRIM 	EHIME-MB	IMO	F	EDU CHEMISTRY
21	65498405BD 	MEZIE-IBE UCHICHI GENEVIVE	ISU 	IMO	F	EDU CHEMISTRY
22	65499676IA	ANASOH MARY CHIAMAKA	ORLU	IMO	F	EDU CHEMISTRY
23	65499887CJ	OSIGWE CHIOMA LYNDA	IDEATO-N	IMO	F	EDU CHEMISTRY
24	65500152BA	EGBUJOR NNAEMEKA MRACELLINUS	ORLU	IMO	M	EDU CHEMISTRY
25	65500630DB	ELEBEKE CHIAGOZIE ESTHER	IDEATO-N	IMO	F	EDU CHEMISTRY
26	65501219BA	EZURIKE OLUCHI ESTHER 	ORLU	IMO	F	EDU CHEMISTRY
27	65508066DD	EJIKEMEUWA CHIKADIBIA JOSEPHINE	MBAITOLI	IMO	F	EDU CHEMISTRY
28	65508350FE	NWAOHA OGOCHUKWU LILIAN	BENDE	ABIA	F	EDU CHEMISTRY
29	65509996GD	CHINEDUM SUCCESS AKACHUKWU	MBAITOLI	IMO	F	EDU CHEMISTRY
30	65510611GB	EMEWULU CHINAZA GOLD 	IHIALA	ANAM	F	EDU CHEMISTRY
31	65511565BC	OHANAGOROM ANULIKA EZIMDIMMA 	ISI-MB	IMO	F	EDU CHEMISTRY
32	65512339BI	IBE FRANKLINE CHUKWUEBUKA 	ISI-MB	IMO	M	EDU CHEMISTRY
33	65514372DA	EKEOCHA PRECIOUS OLUEBUBE 	OWE-N	IMO	F	EDU CHEMISTRY
34	65515429GA 	CHIMEZIE ONYINYECHI GLORY 	OHAJI/EGBE 	IMO	F	EDU CHEMISTRY
35	65517741BB	OPURUM CHIGOZIE FRANCIS	MBAITOLI	IMO	M	EDU CHEMISTRY
36	65522112JA	ONWUKWE DEBORAH C	NG-OKPALA	IMO	F	EDU CHEMISTRY
37	65522468IJ	UBAWUCHI DORIS MUNACHISO 	ORLU	IMO	F	EDU CHEMISTRY
38	65522800GD	OGUERI ONYINYECHI MARYHELEN 	ONUIMO 	IMO	F	EDU CHEMISTRY
39	65524090HD	UCHECHI DEBORAH CHIZURUM 	IHITTE/UBOMA	IMO	F	EDU CHEMISTRY
40	65524155HC	NJOKU CHINENYENWA MARYJANE 	AHI-MB	IMO	F	EDU CHEMISTRY
41	65525409JD	NWAOHIRI JENNIFER CHIAMAKA 	ISU 	IMO	F	EDU CHEMISTRY
42	65752209FB	EZEKWEM AUGUSTINE UCHENNA 	OGUTA 	IMO	M	EDU CHEMISTRY
43	65975241GB	UGWUH NNEKA SANDRA	OBOWO	IMO	F	EDU CHEMISTRY
44	65975344ED	IKE CHINEMEREM PEACE 	OKIGWE 	IMO	F	EDU CHEMISTRY
45	65975789GG	IWUJI ANNE UGOCHINYERE 	ABOH-MB	IMO	F	EDU CHEMISTRY
46	65975847IG	HERBERT EMMANUAL CHIAMAKA 	AHI-MB	IMO	F	EDU CHEMISTRY
47	65978234AG	AMAECHI ULOMA LINDA 	ABOH-MB	IMO	F	EDU CHEMISTRY
48	65978263BG	NWAHIRI CHIAMAKA CHIZURUM 	ABOH-MB	IMO	F	EDU CHEMISTRY
49	65978564ID	DOMINIC QUEENETH UGONNA	ABOH-MB	IMO	F	EDU CHEMISTRY
50	65979155FG	UNEGBU STELLAMARIS OGECHI 	EZINIHITTE	IMO	F	EDU CHEMISTRY
51	65979495AG	IHEOMA KIZITO O	AHI-MB	IMO	F	EDU CHEMISTRY
52	65979881BC	CHIAGOROM CLARIBELLE CHINEZE	OWE-N	IMO	F	EDU CHEMISTRY
53	65980368AG	MBAGWU CLARA KASARACHI	AHI-MB	IMO	F	EDU CHEMISTRY
54	65980827IE	AMADI MARYANN CHINAZAEKPERE 	ABOH-MB	IMO	F	EDU CHEMISTRY
55	65981469AB	ALOZIE NGOZI GOODLUCK	EZINIHITTE	IMO	F	EDU CHEMISTRY
56	65981573HH	OGBONNA CHINAEMENMA VICTORIA 	ABOH-MB	IMO	F	EDU CHEMISTRY
57	65981697JD	ASONYE MARTINA CHINWE	ABOH-MB	IMO	F	EDU CHEMISTRY
58	65982613GB	NWACHUKWU CHIZUBE JENEVINE 	EZINIHITTE	IMO	F	EDU CHEMISTRY
59	660663361EH	CHUKWUEMEKAKELVIN CHIOMA B	OWE-W	IMO	F	EDU CHEMISTRY
60	66096768AG	EKEH THERESA IFUNANYA	IHITTE/UBOMA	IMO	F	EDU CHEMISTRY
61	66322552AF	OCHIAKA KOSISOCHUKWU GRACE	UDI	ENUGU	F	EDU CHEMISTRY
62	66323623JA	NWADIKE CHINEMEREM PRECIOUS	MBAITOLI	IMO	M	EDU CHEMISTRY
63	66385275BG	ANOWE ADANNA JANEMARIS 	IKEDURU	IMO	F	EDU CHEMISTRY
64	66522267BD	NNADI CHIAMAKA FRANSCENSE 	OWE-N	IMO	F	EDU CHEMISTRY
65	66550534AG	OPARA CHIAMAKA ASSUMPTA 	OWE-N	IMO	F	EDU CHEMISTRY
66	66552517HB	NWAWUEZE CHIAMAKA MARY	OWE-N	IMO	F	EDU CHEMISTRY
67	66552824CD	UGOCHUKWU DANIEL CHIWETARA	NWANGELE	IMO	M	EDU CHEMISTRY
68	66552887CI	AGWULONU ABIGAIL CHINWEOTITO	NG-OKPALA	IMO	F	EDU CHEMISTRY
69	6655422JD	OGUYIRIUBO GOSPEL IHUOMA	OWE-N	IMO	F	EDU CHEMISTRY
70	66554387IH	OJIKE IFUNANYA JULIET 	IDEATO-N	IMO	F	EDU CHEMISTRY
71	66554583IB	CHUKWUEMEKA PRECIOUS KELECHI	ABOH-MB	IMO	F	EDU CHEMISTRY
72	66557659GI 	UKANERO CYNTHIA CHINAZA 	IKEDURU	IMO	F	EDU CHEMISTRY
73	66583082EB	NWOKEOCHA JOHNSON CHIBUIKE 	OHAJI/EGBE 	IMO	M	EDU CHEMISTRY
74	65037038CB	EKWE CHIKA MARGARETH	OWE-N	IMO	F	EDU CHEMISTRY
75	66557709BF	UZUEGBU CHIZARAM ELIZABETH	AROC	ABIA	F	EDU CHEMISTRY
76	65352438FG	UMUNNAKWE CALEB CHIBUIKE	UKWA-W	ABIA 	M	EDU CHEMISTRY
77	65039882CF	NWOKEJIEZI CHINWEOTITO	MBAITOLI	IMO	M	EDU CHEMISTRY
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU COMPUTER SCIENCE					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65034608DG 	AGOMUO SANDRA IFUNANYACHI 	AHIA-MB	IMO	F	EDU COMPUTER 
2	65034743BJ	ONYECHEKWA MIRACLE AMARACHI 	EHIME-MB	IMO	F	EDU COMPUTER 
3	65061293AG	ABEL DAVID CHINAZUM 	ABOH-MB	IMO	M	EDU COMPUTER 
4	65105509FE 	OBILOR AMAKA PEACE 	AHIA-MB	IMO	F	EDU COMPUTER 
5	65203921IG	OJILAKU CHINELO MAUREEN	ANAOCHA	ANAMBRA	F	EDU COMPUTER 
6	65205440II	OBI UZOAMAKA GLORIA	ORU-WEST	IMO	F	EDU COMPUTER 
7	65330659BF	IHEANACHO JOHNMOSES VICTOR	OBINGWA	ABIA	M	EDU COMPUTER 
8	65333006FF	ODIMEGWU RUTH NZUBECHUKWU 	AKWA-SOUTH	ANAM	F	EDU COMPUTER 
9	65338391AC	AZUBUIKE OLUMACHI GIFT	IHITTE/UBOMA 	IMO	F	EDU COMPUTER 
10	65341177ID 	AGUAH ANGELA UCHECHI 	OSISIOMA 	ABIA 	F	EDU COMPUTER 
11	65344281ID	OBISIKE JULIAN-FAVOUR MMESOMA 	ORLU	IMO	F	EDU COMPUTER 
12	65356007BJ	OJIAKU FAVOUR CHIEMELA	ISIALA-MB	IMO	F	EDU COMPUTER 
13	65391164IE	EGBUABA BASIL CHIDERA 	ONITSHA-NORTH	ENUGU	M	EDU COMPUTER 
14	65478791HD	EZEAKU UCHECHUKWU NEHEMIAH	NSUKKA	ENUGU	M	EDU COMPUTER 
15	65497160GC	HENSHEW TEMPLE OLUEBUBE	IKEDURU	IMO	M	EDU COMPUTER 
16	65497384GJ	OKECHUKWU STEPHANIE EZINNE	IKEDURU	IMO	F	EDU COMPUTER 
17	65497489EF	NWAWUME CHUKWUEBUKA GABRIEL	MBAITOLI	IMO	M	EDU COMPUTER 
18	65502811IE	UCHENNA SUCCESS NWA-AMAKA 	EHIME-MB	IMO	F	EDU COMPUTER 
19	65504279EF	AWURUM CHUKWUDI FRANKLIN 	EHIME-MB	IMO	M	EDU COMPUTER 
20	65504824FJ	ONWE IKECHUKWU OGADI	OHAUKWU 	EBONYI	M	EDU COMPUTER 
21	65507323DB 	IGWE BASIL CHIKAMNELE 	NGOR-OKPA	IMO	M	EDU COMPUTER 
22	65507601AH	NWAOSU CHITACHI EMMACULETA 	OWE-W	IMO	F	EDU COMPUTER 
23	65509436JE	DURU EDWIN UCHE	NWANGELE	IMO	M	EDU COMPUTER 
24	65509807EI	CHUKWUEMEKA CHIMAOBI PRINCEWILL	UMUAHIA-NORTH	ABIA 	M	EDU COMPUTER 
25	65510970FB	ORJI VIVIAN NGOZI 	OWE-W	IMO	F	EDU COMPUTER 
26	65511023IG	EDU JOHN MIRACLE	ABI 	CROSS-RIVER	M	EDU COMPUTER 
27	65511980CI	NWANEBU AMARACHI FRANKLIN	NJABA	IMO	M	EDU COMPUTER 
28	65512749EJ	UNAJI CHIJIOKE CHINEDU 	OGUTA 	IMO	M	EDU COMPUTER 
29	65512926AD	ODUNKA DIVINE-GIFT UCHE	IKEDURU	IMO	M	EDU COMPUTER 
30	65515833BC	AKUNEBU CHIDERA JECINTA 	OGUTA 	IMO	F	EDU COMPUTER 
31	65516579AF	EZE CHIBUTONDUM IFUNANYA	UMUNNEOCHI 	ABIA 	F	EDU COMPUTER 
32	65519928EG	BASSEY ESTHER ESSIEN 	ETINAN 	AK-IBOM	F	EDU COMPUTER 
33	65520005AJ	NWABEKEE CHIDINMA SUSAN	OGUTA 	IMO	F	EDU COMPUTER 
34	65520895FF	NKWO NWAMAKA EUPHEMIA	NGOR-OKPA	IMO	F	EDU COMPUTER 
35	65522480FD	OGUCHUKWU CHIMEZIE GOODLUCK 	IKEDURU	IMO	F 	EDU COMPUTER 
36	65522844CI	IRECHUKWU VICTORY IHUOMA 	OWE-W 	IMO	F	EDU COMPUTER 
37	65522875DC	ENYINNAYA UGOCHI JULIET 	AHIA-MB	IMO	F	EDU COMPUTER 
38	65524231DI	IHEDOROHA JOY ONYINYECHI	OHAJI/EGBEMA	IMO	F	EDU COMPUTER 
39	65653198HA	IBEH PAUL ONYEDIKACHI 	OWE-N	IMO	M	EDU COMPUTER 
40	65788971FE	BRIGHT AGOHA CHIDOZIE 	UMU-N	ABIA 	M	EDU COMPUTER 
41	65976922GC	MGBACHI GILBERT EMEKA 	ABOH-MB	IMO	M	EDU COMPUTER 
42	65977648BI	ODOEMENE UDOCHUKWU JUSTIN 	ABOH-MB	IMO	M	EDU COMPUTER 
43	6597829HB	LEONARD CHINEMEREM GIDION 	ABOH-MB	IMO	M	EDU COMPUTER 
44	65979099DA	AMAECHI DEREK AKANAUCHE	ABOH-MB	IMO	M	EDU COMPUTER 
45	65979408HD	ONYEKWERE MARYJANE ULOMA 	AHIA-MB	IMO	F	EDU COMPUTER 
46	65979848EE	AMAIGBO CHINAEMEREM EMMANUEL 	NWANGELE 	IMO	M	EDU COMPUTER 
47	65979975CB	UGORJI CHUKWUEMEKA VICTOR 	ABOH-MB	IMO	M	EDU COMPUTER 
48	65981351GE 	OBI EMMANUEL OLUEBUBU 	ISU	IMO	M	EDU COMPUTER 
49	65981540HJ	ONYERIBE FAITH OTUOMASIRICHI 	IHITTE/UBOMA 	IMO	F	EDU COMPUTER 
50	66061444DA	OPARA PRECIOUS UGOEZE 	OWE-W	IMO	F	EDU COMPUTER 
51	66344321HG	CHILAKA PERPETUA CHIAMAKA 	ABOH-MB	IMO	F	EDU COMPUTER 
52	66365154EF	ROBERT ABLE CHIGEMEZU 	MBAITOLI	IMO	M	EDU COMPUTER 
53	66420431IE	BENEDICT EJIKE KENNETH	NWANGELE 	IMO	M	EDU COMPUTER 
54	66553405CG	CHIEKE QUEEN ONYINYECHI 	OWE-N	IMO	F	EDU COMPUTER 
55	66615249FF	EMMANUEL TOCHUKWU NESTOR 	EHIME-MB	IMO	M	EDU COMPUTER 
56	66623064IE	AZIH ALLWELL ISAAC 	AWGU	ENUGU	M	EDU COMPUTER 
57	65524766IC	ATUFULE CHINENYE PETER	MBAITOLI	IMO	M	EDU COMPUTER 
58	66627381DE	OKEKE STEPHENY KELECHI 	AHIA-MB	IMO	F	EDU COMPUTER 
59	66628129CB	OGUKA EMMANUEL CHUKWUEMEKA 	EHIME-MB	IMO	M	EDU COMPUTER 
60	66640636DJ	CHINAKA PRECIOUS CHINOMSO 	NKWERRE 	IMO	M	EDU COMPUTER 
61	69067387CE	AGUGUOM AMARACHI 	IKEDURU	IMO	F	EDU COMPUTER 
62	65981047AG	OHANYEREM IZUCHUKWU GODSON 	ONUIMO 	IMO	M	EDU COMPUTER 
63	65976650AF	AKALUGWU FAITH OGECHI	ABOH-MBAISE	IMO	F	EDU COMPUTER 
64	65505461II	NWOSU IFEANYI ADORNIS	OWE-WEST	IMO	M	EDU COMPUTER 
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU ECONOMICS					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65373926JH	NWANKWO CHIDINMA FAVOUR	IDEATO-N	IMO	F	EDU ECONOMICS
2	66161778ED	OBIALOR IFUNANYA CYNTHIA	IKEDURU	IMO	F	EDU ECONOMICS
3	66487361IE	NWOKIKE CHINENYE MIRACLE	NJIKOKA	ANAM	F	EDU ECONOMICS
4	65001693DF	JOCKSON DAVID AWA 	OHAFIA 	ABIA	M	EDU ECONOMICS
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU ENGLISH LANGUAGE					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65040085JF	EMEREONYE CHIMEZIE MICHEAL	IKEDURU	IMO	M	EDU ENGLISH
2	65040298DI	NWAWUME MARIAGORETTI IHUOMA	MBAITOLI	IMO	F	EDU ENGLISH
3	65151810FF	UGOH BLESSING ADAEZE	IKEDURU	IMO	F	EDU ENGLISH
4	65177305AG	UBANI CHINYERE REGINA	OSISIOMA	ABIA	F	EDU ENGLISH
5	65500478AC	OGBUTURUGO CHIAMAKA MONICA	IDEATO-N	IMO	F	EDU ENGLISH
6	6550632BF	EMENIKE BELIEVE	IKEDURU	IMO	F	EDU ENGLISH
7	65511246JG	AJAEGBU NKEIRUKA MIRIAN	AHIAZU-MBAISE	IMO	F	EDU ENGLISH
8	65518140HF	UNAIGWE CHISOM GLORY	OWE-W	IMO	F	EDU ENGLISH
9	65523335BA	UWADI AMARACHI REJOICE	UMU-N	ABIA	F	EDU ENGLISH
10	65982258FJ	KENKWO PRECIOUS CHISOM	EHIME-MB	IMO	F	EDU ENGLISH
11	66554451IJ	ONYEKA IJEOMA STELLA	ORLU	IMO	F	EDU ENGLISH
12	66556803BH	EDE SYLVIA ONYINYECHUKWU	NKANU-WEST	ENUGU	F	EDU ENGLISH
13	66557055DH	NWOGU JULIA ADAKU	EZINIHITTE	IMO	F	EDU ENGLISH
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU FINE AND APPLIED ART					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65165532BH	CHIKEZIE JOY A	EZINIHITTE 	IMO	F	EDU FAA 
2	65341867FA	MGBOJI WISDOM IKECHUKWU	IKEDURU 	IMO	M	EDU FAA 
3	65380257BJ	NWAMARA CHIDIEBERE LAWSON 	EZINIHITTE 	IMO	m	EDU FAA 
4	65466541GA	ANYAEGBUNAM CHIDERA LYNDA 	IDEMILI-NORTH 	ANAMBRA 	F	EDU FAA 
5	65498262FE	AMADI NNEOMA MAVIS	IKEDURU 	IMO	F	EDU FAA 
6	65498507JF	NJOKU FRANCISCA NNENNA 	IKEDURU 	IMO	F	EDU FAA 
7	65499099GF	UWAEGBULEM PROMISE CHIOMA 	IKEDURU 	IMO	F	EDU FAA 
8	65516855IH 	IHEDI SALOME UDOKA 	ORU-W	IMO	F	EDU FAA 
9	65523200CH	ONONUJU IFEANYI PRECIOUS 	NKWERRE 	IMO	M	EDU FAA 
10	6559033IF	ALBERT PEACE CHISOM 	EHIME-MB	IMO	F	EDU FAA 
11	65975833DB	UGOH GODFREY CHIMAMKPA 	AHIAZU-MBAISE 	IMO	M	EDU FAA 
12	65977673EA	NWAZOU PRECIOUS 	UMUAHIA-SOUTH	ABIA 	F	EDU FAA 
13	66492887JD 	OSUJI JENNIFER C 	ABOH-MB	IMO	F	EDU FAA 
14	66615918IF	UWAKA STANLEY GOODLUCK 	OHAFIA	ABIA 	M	EDU FAA 
15	66406609IF	BENEDICT CHIDINMA CONFEDENCE	IKEDURU 	IMO	F	EDU FAA 
16	65329713EA	NWODU IFEANYICHUKWU HUMBLE	EHIME-MB	IMO	M	EDU FAA 
17	65513235EG	IWUOHA CHIKA JOY	EHIME-MB	IMO	F	EDU FAA 
18	66021153GF	BOZIMOR BENEDICTA CHINAZA	BOMADI	DELTA	F	EDU FAA 
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU FRENCH					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65350807AC	JACKSON LUGRACE UGONNA	BENDE 	ABIA 	F	EDU FRENCH 
2	65503596FH	OFOEZE IFESINACHI CINDY 	EHIME-MB 	IMO	F	EDU FRENCH 
3	65508126EH	IHEMESON HARIETH CHINAZA 	OBOWO	IMO	F	EDU FRENCH 
4	65520960FE	EDOZIEM ESTHER NNEOMA	OWE-W	IMO	F	EDU FRENCH 
5	65523812DE	IKPEKAOGU NNAEMEKA TRUELOVE 	EZINIHITTE 	IMO	M	EDU FRENCH 
6	66319990CI	OKEKE EBUKAAUSTINE	IHITTE/UBOMA	IMO	M	EDU FRENCH 
7	66552925BB	NNODIM JAMACHI SHALOM 	OWE-W	IMO	F	EDU FRENCH 
						
	ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION ,OWERRI					
	2016/2017 SUPPLIMENTARY  ADMISSION LIST					
						
	EDU GEOGRAPHY					
S/N	JAMB REG NUMBER	NAME	LGA	STATE 	SEX	DEPARTMENT
1	65012732JC	OTUMALA PIUS OMIRIDA 	OJU 	BENUE 	M	EDU GEOGRAPHY 
2	65034703EC	ANYANWU GLORY CHINWE 	AHIAZU-MB	IMO	F	EDU GEOGRAPHY 
3	65034784JA	ONWUEGBUAHA MIRACLE DABERECHI	ABOH-MB	IMO	F	EDU GEOGRAPHY 
4	65037316GA	NWINOR ERNEST FRIDAY	ABAKALIKI	EBONYI	M	EDU GEOGRAPHY 
5	65037871EE	OKAFOR AMAECHI CHAMBERLINE	ORU	IMO	M	EDU GEOGRAPHY 
6	65038015JH	OGBEDI ANTHONY OBINNA	ORSU 	IMO	M	EDU GEOGRAPHY 
7	65039270BI	OKPARA DANIEL CHINECHEREM 	IKEDURU	IMO	M	EDU GEOGRAPHY 
8	65039920AI	IYIAKIMO JUDITH UDOCHUKWU 	EZINIHITTE 	IMO	F	EDU GEOGRAPHY 
9	65201209HE	UWAZURUIKE CHIAMAKA BLESSING 	OWE-W	IMO	F	EDU GEOGRAPHY 
10	65328275IG	AMAECHI BRIGHT CHUKWUDI	UKWA-W	ABIA 	M	EDU GEOGRAPHY 
