ALVAN IKOKU 2015/2016 DEGREE ADMISSION THIRD LIST IS OUT.

ALVAN IKOKU 2015/2016 DEGREE ADMISSION THIRD LIST IS OUT.

The Alvan ikoku third admission list for 2015/2016 Degree courses is now available on notice boards in the school premises or online on the website. Please check below for your name.

WHAT NEXT?
If your name is in this list and you want to accept this admission, then go to the ICT centre or GTCO Calscan office in the school campus to generate an access code with which you can pay the acceptance fee.

ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI						
2015/2016 THIRD ADMISSION LIST (NON ALVAN CANDIDATE).						
EDU ACCOUNTING 						
S/N	REG NUM	NAME	STATE	LGA	SEX	DEPT
1	56018734IB	ESO UCHENNA MARIA-GORETTI	IMO	IKEDURU	F	ACCOUNTING
2	56023231HD	AYOZIE AKUDO N	            IMO	OWERRI-WEST	F	ACCOUNTING
3	55032026FG	NGOBIDI C LINDALINE	     IMO	ORSU	F	ACCOUNTING
4	56020696BF	OGBUEHI JOY A 	        IMO 	MBAITOLI	F	ACCOUNTING
5	56666360BG	IBEANUSI PRINCESS U	     IMO	EHIME	F	ACCOUNTING
6	56723872ED	AWURUONYE I CHIBUIKE	     IMO	ISU	M	ACCOUNTING
7	56006684FA	ALAEKWE JUDITH K	   IMO	MBAITOLI	F	ACCOUNTING
8	56142899GG	NGOZI-IBEH CHIDINMA D	IMO	EZINIHITTE	F	ACCOUNTING
9	55617298DH	IWU CHIAMAKA C	     IMO	EZINIHITTE 	F	ACCOUNTING
10	55225982JB	ONYENORO CONFIDENCE	ABIA	ABA NORTH	F	ACCOUNTING
11	55426639AF	ANTHONY BECKY CHIKA	     IMO	IKEDURU	F	ACCOUNTING
12	55230050BC	NWOSU FRANKLINE	             IMO	ORLU	M	ACCOUNTING
13	55430566FI	OSUJI MIRACLE CHIDERA	IMO	IKEDURU 	F	ACCOUNTING
14	55119943EI	IROHAM SUCCESS IJEOMA 	ABIA	UMUAHIA-NORTH	F	ACCOUNTING
15	56724872FA	NDUBUEZE CHIOMA MARYJANE IMO	AHIAZU-MBAISE	F	ACCOUNTING
16	56020393FB	CHINYERE MIRACLE C	ABIA	OBIOMA-NGWA	F	ACCOUNTING
17	56185596BF	ALOZIE FAVOUR CHINONSO 	IMO	EZINIHITTE	F	ACCOUNTING
18	55114863FJ	UDUNZE ESTHER CHINEYE	IMO	ABOH-MBAISE	F	ACCOUNTING
19	56198170CG	MADUFOR VINCENT N	IMO	OWERRI-WEST	M	ACCOUNTING
20	55811545HC	AMAMCHUKWU KOSISOCHUKWU RUTH  ANAMBRA	ONISHA-NORTH	F	ACCOUNTING
21	56512182FE	NWOKEFORO CLINTON C	IMO	MBAITOLI	M	ACCOUNTING
22	56681161DJ	NWADI CHIBUIKE SAMUEL 	IMO	MBAITOLI	M	ACCOUNTING
23	56001752AF	AGUGUO ANDERSON I	IMO	MBAITOLI	F	ACCOUNTING
24	55008590DJ	UFOMBA AMADIKWA I	ABIA	ISIKWUATO	M	ACCOUNTING
25	56610307HE	NZE VIVIAN CHINONYE 	IMO	ABOH-MBAISE	F	ACCOUNTING
26	55115140AE	OKORIE AUGUSTINA C	IMO	ABOH-MBAISE	F	ACCOUNTING
27	56480526FJ	CHUKWUDI VICTOR CHIAMAKA	IMO	ORLU	F	ACCOUNTING
28	55766461AJ	ANYAOGU VICTOR EBUBE	ABIA	BENDE	        M	ACCOUNTING
29	55430873BA	OGUCHUKWU DANIEL 	IMO	IKEDURU 	M	ACCOUNTING
30	56475599JG	OKEKE GABRIEL CHUKWUEBUKA 	IMO	IKEDURU	M	ACCOUNTING
31	55431422BC	BENARD CHINAZA CONFIDENCE IMO	NWANGELE	F	ACCOUNTING
32	55120476AB	ONWUKWE DABERECHI EDITH   IMO	OWERRI-NORTH	F	ACCOUNTING
33	56033676GJ	NWOGU ONYEKA CHELSEA     ABIA	ISIALA-NGWA-SOUTH	F	ACCOUNTING
						
						
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI						
2015/2016 THIRD ADMISSION LIST (NON ALVAN CANDIDATE).						
EDU AGRIC SC						
S/N	REG NUM	NAME	STATE	LGA	SEX	DEPT
1	55425908GE	ABIAKAM CHUKWUEBUKA	     IMO	OBOWO	F	AGRIC SC
2	55373742AE	ANIGIASO RUTH OLUWAFUNMILOLA	EKITI	IDO-OSI	F	AGRIC SC
3	56561639JD	ALIA EBUKA R	             IMO	OBOWO	M	AGRIC SC
4	55409677GD	UDOMESIET ENO-OBONG S	  AKWA-IBOM	ABAK	F	AGRIC SC
5	55115462AI	IKECHUKWU MAGNUS C	      IMO	ISU 	M	AGRIC SC
6	55765286EC	OHAKA UGOCHUKWU LOVEDAY	ABIA	UMUAHIA-SOUTH	M	AGRIC SC
7	55479370BJ	UNICHI AMARACHI H	      IMO	ISU	F	AGRIC SC
8	56566640CI	AGBAWA STELLA C	      IMO	EHIME-MBANO	F	AGRIC SC
9	56559274BA	ANYAERIUBA CHIMEZIE OKECHUKWU 	IMO	AHIAZU-MBAISE	M	AGRIC SC
10	56021282AD	EKEIGWE OZIOMA C	     IMO	IKEDURU 	M	AGRIC SC
11	56682695JD	UKADIKE OLUEBUBE MIRACLE 	IMO	NWANGELE	F	AGRIC SC
12	56687350JG	OGBONNA UJUNWA AUGUSTA	     IMO	MBAITOLI	F	AGRIC SC
13	56474278IC	NNADOZIE CHIDINMA GRACE 	IMO	IHITTE-UBOMA	F	AGRIC SC
14	56827343DA	NWABINWA CHIMUANYA VERONICA	IMO	OGUTA	F	AGRIC SC
15	55769577HA	UKAEGBU UCHECHUKWU LINUS	ABIA	ISIALA-NGWA-NORTH	M	AGRIC SC
16	55427492GF	OKEREKE CHUKWUEBUKA C	        IMO	MBAITOLI	M	AGRIC SC
17	56756404CJ	NWARIHI UCHECHI MARY	        IMO	IKEDURU 	F	AGRIC SC
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI						
2015/2016 THIRD ADMISSION LIST (NON ALVAN CANDIDATE).						
EDU BIOLOGY						
S/N	REG NUM	NAME	STATE	LGA	SEX	DEPT
1	55428943HH	IRO-ANYANWU	IMO	MBAITOLI	F	BIOLOGY
2	56009774JC	CHARLES SOMTO CHINAEMERE	IMO	NGOR-OKPALA	F	BIOLOGY
3	56016416FB	NWAGWU CHIJIOKE JANE	IMO	NGOR-OKPALA	F	BIOLOGY
4	56031086HJ	NWAKUCHE IJEOMA JENNIFER	IMO	ORLU	F	BIOLOGY
5	56786522HJ	OGBUKAIBEYA CHINAZA JULIET	ANAMBRA	AGUATA	F	BIOLOGY
6	55432458AI	AMOS SANDRA	IMO	NGOR-OKPALA	        F	BIOLOGY
7	55429530GC	OKAFOR IKECHUKWU DARLINGTON	IMO	IKEDURU	M	BIOLOGY
8	56013201JD	NNANYEREUGO KENECHUKWU	IMO	IKEDURU	        F	BIOLOGY
9	56558872FC	IREKA CHIMEZIE VICTOR	IMO	IKEDURU	        M	BIOLOGY
10	55423836HC	OHAERI PRECIOUS 	IMO	EZINIHITTE	F	BIOLOGY
11	56543227DJ	CHUKWU NNENNA GRACE 	EBONYI	OHAOZARA	F	BIOLOGY
12	56481592GC	OLUO CHISOM JENNIFER 	IMO	ABOH-MBAISE	F	BIOLOGY
13	56681246HF	OPARAOCHA IMMACULATA CHINAZA	IMO	MBAITOLI	F	BIOLOGY
14	56736881BA	IBE OGECHI VICTORY 	IMO	IKEDURU	        F	BIOLOGY
15	56546893AC	NKEMJIKA UCHECHI M	IMO	MBAITOLI	F	BIOLOGY
16	56685242BI	AKARAUGO ROSEMARY C	IMO	IKEDURU	        F	BIOLOGY
17	56723905EB	CHUKWU ADAOBI VIVIAN 	IMO	ISIALA MBANO	F	BIOLOGY
18	56010182DC	NWABUOBI CHIMUANYA PATIENCE 	IMO	IKEDURU	F	BIOLOGY
19	55431065BG	NWAOZEKWE ESTHER ADAORA	ANAMBRA	ANAMBRA WEST	F	BIOLOGY
20	56475111AI	OHACHENI GIFT CHIDERA	IMO	AHIAZU-MBAISE	F	BIOLOGY
21	55425524FC	ODOM MARYJANE U	        IMO	EHIME-MBANO	F	BIOLOGY
22	56560721DE	UZOEGBU MARY ESTHER 	IMO	ORLU	        F	BIOLOGY
23	56691702DI	ELUMA EMMANUEL C 	IMO	NKWERRE	        M	BIOLOGY
24	56030773EI	MADUEKE CYNTHIA C 	IMO	OKIGWE	        F	BIOLOGY
25	56562635BF	OPURUM CHIOMA C	IMO	NGOR-OKPALA	        F	BIOLOGY
26	56032243AD	AGOHA OZIOMA B	IMO	OWERRI-NORTH	        F	BIOLOGY
27	56022504CD	BEREONWU CLEMENTINA O	IMO	IDEATO NORTH	F	BIOLOGY
28	56027083GA	ATUMEYI SONIA U	KOGI 	OFU	F	BIOLOGY
29	56474088HA	CHUKWUEMEKA VIVAN OLUCHI	IMO	EHIME-MBANO	F	BIOLOGY
30	56562850EJ	NWOKEKE CYNTHIA C	IMO	AHIAZU-MBAISE	F	BIOLOGY
31	55417039JD	NNODI IFEOMA C	IMO	OWERRI-NORTH	        F	BIOLOGY
32	55119403BJ	OBIUKWU CHIZOBA L	IMO	IKEDURU	        F	BIOLOGY
33	56778030EE	IWUOHA VICTORIA	        IMO	OBOWO	        F	BIOLOGY
34	55007704HI	AGBAI JULIET K	        ABIA	OHAFIA	        F	BIOLOGY
35	55116606GI	LAZARUS PRINCESS L	AKWA-IBOM	MKPAT/ENIN	F	BIOLOGY
36	56562778HB	OKAFOR UCHECHI JOY	IMO	OBOWO	        F	BIOLOGY
37	56610675DH	PETER GLORY C	        IMO	MBAITOLI	F	BIOLOGY
38	56691187DB	EBERECHI ONYEMAECHI 	IMO	OBOWO	        F	BIOLOGY
39	56777479EI	OTA ABUNDANCE FAVOUR	ABIA	OHAFIA	        F	BIOLOGY
40	56474277IF	ANORONDU CHIGAEMEZU I	IMO	EHIME MBANO	F	BIOLOGY
41	56478447II	OKWARA I CHINONYE 	IMO	NKWERRE	        F	BIOLOGY
42	55116418FA	ANORIBE CHIDERA PHOBEBE	IMO	NJABA	        F	BIOLOGY
43	56559240BF	UYAEME PRINCESS C	ABIA	ISIKWATO	F	BIOLOGY
44	55424101FD	IWUANYANWU JUAN O	IMO	NWANGELE	F	BIOLOGY
45	55026382BD	OKONKWO CYHTNIA C	ANAMBRA	ANAMBRA WEST	F	BIOLOGY
46	56027235IJ	EHIRIM MARYJOY O	IMO	OWERRI-MUNICIPAL	F	BIOLOGY
47	55118428DE	UWA VIVIAN N	        IMO	IKEDURU	        F	BIOLOGY
48	56034335DC	OPARANOZIE CHIDINMA I	IMO	OWERRI-MUNICIPAL	F	BIOLOGY
49	56004651DI	NNODIM JULIET O	IMO	NGOR-OKPALA	        F	BIOLOGY
50	56473921IG	ANYASODO VIVIAN C	IMO	OWERRI-NORTH	F	BIOLOGY
51	56578827DG	UJU DAVID A	        IMO	NKWERRE	        M	BIOLOGY
52	56027247FD	UZOMA CHIAMAKA G	IMO	IDEATOR-NORTH	F	BIOLOGY
53	56684987AH	ONUKWURU TEMPLE C	IMO	NGOR-OKPALA	M	BIOLOGY
54	56024609BD	ONYEZE LUCKY U	IMO	AHIAZU-MBAISE	        M	BIOLOGY
55	56779368AH	OKWUNAKWE GLORY C	IMO	MBAITOLI	F	BIOLOGY
56	56000878AI	OKAFOR PETER C	        IMO	ORU	        M	BIOLOGY
57	56691406FD	NWALOZIE WINIFRED A	IMO	ABOH-MBAISE	F	BIOLOGY
58	56007092IH	OZOEBUKA IFECHUKWU F	IMO	ORLU	        F	BIOLOGY
59	55118400CB	EZEALA ADAEZE B	IMO	EHIME-MBANO	        F	BIOLOGY
60	56024696ED	UJU-AZORGI CANDI A	IMO	ABOH-MBAISE	F	BIOLOGY
61	56719369GJ	NWOKE IHEOMA J	        IMO	EHIME-MBANO	F	BIOLOGY
62	56008025AE	ETORUOM FRANCISCA O	IMO	OWERRI-WEST	F	BIOLOGY
63	55760426HC	JAMES FRANCIS O 	IMO	ISIALA-MBANO	M	BIOLOGY
64	56030450EH	SAMUEL GODGIFT E	IMO	MBAITOLI	F	BIOLOGY
65	56683662AF	CHUKWUNWE OLIVIA O	ANAMBRA	EKWESIGO	F	BIOLOGY
66	56774614BA	EMERENINI GLORY	        IMO	MBAITOLI	F	BIOLOGY
67	56003513FH	EMEGWA JUAN C	        IMO	OWERRI-NORTH	F	BIOLOGY
68	56034414IG	IKEJI  EBENEZER E	IMO	NWANGELE	M	BIOLOGY
69	55122026AH	AMADI DEBORAH A 	IMO	IKEDURU	F	BIOLOGY
70	56360176HF	OLUPESE ABIGAIL K	ONDO 	AKOKO-SOUTH EAST	F	BIOLOGY
71	56432314GI	OSSAI CLARET C	        ENUGU 	UDENU	        F	BIOLOGY
72	56506732BB	EBIGBO AUGUSTINE C	IMO	IDEATOR-SOUTH	M	BIOLOGY
73	56474216HE	EMENIA TEMPLE C	        IMO	IKEDURU	        F	BIOLOGY
74	55430850HJ	OSUJI CHIEMERIE M	IMO	IKEDURU	        F	BIOLOGY
75	55769045BH	CHIMEZIE CONFIDENCE C	ABIA	UMUAHIA-NORTH	F	BIOLOGY
76	55001848IJ	NKOBI CHINEDU NKEM 	IMO	ORU-EAST	M	BIOLOGY
77	56752534JG	ELIJAH HILLARY C	ABIA	UMUAHIA-SOUTH	M	BIOLOGY
78	55118274BB	ONUCHI IJEOMA CHIDERA	ABIA	ISIALA-NGWA	F	BIOLOGY
79	55116835GA	MADUKA PIUS C	        IMO	EZINIHITTE	M	BIOLOGY
80	56544287GA	UKAEGBU PRISCA C	ABIA	BENDE	        F	BIOLOGY
81	55037158ID	UDEMU CYNTHIA A	        ANAMBRA	AWKA-NORTH	F	BIOLOGY
82	55425043EA	ANYANWU ESTHER CHINAGORUM	IMO	IHITTE-UBOMA	F	BIOLOGY
83	56783795BF	CHIGAZIE CHIAMAKA LOVETH	IMO	ISU	F	BIOLOGY
84	55121619GE	EMERENINI MARYJANE I	IMO	OBOWO	F	BIOLOGY
85	56561500CF	ANYANWU LINDA UGOCHI	IMO	EZINIHITTE	F	BIOLOGY
86	55430536FB	ONYEGBULAM VIVIAN C	IMO	IKEDURU	F	BIOLOGY
87	56753094GF	EGBO PRECIOUS C	ABIA	NNEOCHI	F	BIOLOGY
88	56682519DJ	OSUJI VERA EZINNE 	IMO	ABOH-MBAISE	F	BIOLOGY
89	56481163II	OGOMEGBULAM BLESSING C	IMO	OHAJI-EGBEMA	F	BIOLOGY
90	55767212IE	EKECHUKWU HARMONY C	IMO	EZINIHITTE	F	BIOLOGY
91	56020020AG	ONUOHA CHIOMA V	IMO	EZINIHITTE	F	BIOLOGY
92	56598425CE	NMEMA MAUREEN O	IMO	EZINIHITTE 	F	BIOLOGY
93	55226183HA	NWOSU CHUKWUEMEKA M	IMO	IKEDURU	M	BIOLOGY
94	56006346JE	UMUNNA VICTOR CHINEDU	ABIA	UKWA-EAST	M	BIOLOGY
95	56558864HG	OKECHUKWU EMMANUELA O	IMO	ABOH-MBAISE	F	BIOLOGY
96	56008425GF	UGOCHUKWU RITA C	IMO	EZINIHITTE	F	BIOLOGY
97	55427340DG	ONYEANUSI CHINAZAEKPERE	IMO	MBAITOLI	M	BIOLOGY
98	56020108DD	NWAEKE IZUCHUKWU C	IMO	MBAITOLI	M	BIOLOGY
99	56510665EG	OKEREKE OLIVIA UZOAMAKA 	IMO	EHIME-MBANO	F	BIOLOGY
100	56023404DJ	MUFORO V CHIAMAKA	IMO	OGUTA	F	BIOLOGY
101	56542529JG	NWAFOR CHIOMA 	ANAMBRA	NNEWI-SOUTH	F	BIOLOGY
102	56776200AF	EBERE MARIAGORATI C	IMO	IKEDURU	F	BIOLOGY
103	55122606BD	NWOGU CHIAMAKA J	IMO	ORLU	F	BIOLOGY
104	56559122HI	EBOH WISDOM C	IMO	IKEDURU	M	BIOLOGY
105	55118277AC	ELEBEONU ADLINE	IMO	ORLU	F	BIOLOGY
106	56681235BB	OGBONNA PRECIOUS C	ABIA	OBINGWA	F	BIOLOGY
107	56689858EB	EJIKEME RUTH CHIOMA 	IMO	ORLU	F	BIOLOGY
108	55073760IB	OKPOMECHILA ANNASTECIA	ABIA	OSISIOMA	F	BIOLOGY
109	56561445JD	UKANDU CATHERINE A	IMO	EZINIHITTE	F	BIOLOGY
110	56008065HI	ADIGO CHIZOROM MARYCYNTHIA	IMO	OBOWO	F	BIOLOGY
111	56692040JB	OKAFOR IFEOMA MARY	IMO	OBOWO	F	BIOLOGY
112	56010247DB	OKORO EDWIN CHIGOZIE 	IMO	OWERRI-NORTH	M	BIOLOGY
113	56560418HA	IBEKWE JANE CHINYERE	IMO	AHIAZU-MBAISE	F	BIOLOGY
114	56693524AE	KANU NKIRUKA LILIAN 	IMO	EZINIHITTE	F	BIOLOGY
115	55123075GB	JAMES LUMIN CHIGOZIE 	IMO	OWERRI-NORTH	M	BIOLOGY
116	56684578HA	EZEAGHABALU OZIOMA BLESSING 	ANAMBRA	ANAOCHA	F	BIOLOGY
117	56683929HH	MBAOMA JUDITH CHISOM	IMO	NJABA	F	BIOLOGY
118	56011559HC	ANYAEGBUSIM CHIDERA H	IMO	ORLU	F	BIOLOGY
119	56719919GI	OKORONKWO CHINAZAEKEPERE C	IMO	OKIGWE 	F	BIOLOGY
120	55432073JG	NWODINMA CYNTHIA I	IMO	IKEDURU 	F	BIOLOGY
121	56477204DE	NNEWHIHE ANNE AMARACHI 	IMO	OWERRI-MUNICIPAL	F	BIOLOGY
122	56008031ID	AMADI CHRISTIANA C	IMO	ABOH-MBAISE	F	BIOLOGY
123	56683767HI	OBIDINMA PRECIOUS N	IMO	NJABA	F	BIOLOGY
124	56692881JA	AGUGHALAM JACINTA C	IMO	AHIAZU-MBAISE	F	BIOLOGY
125	56780409IF	PETER SANDRA CHIAMAKA	IMO	IDEATOR-NORTH	F	BIOLOGY
126	56011200IC	AKPUHI ROSEMARY OKEOGHENEMARO	DELTA	ISOKO-SOUTH	F	BIOLOGY
127	55006878DE	EFOGWO IRUOMA JUDITH 	ANAMBRA	IDEMILI-NORTH 	F	BIOLOGY
128	55068151DA	OKECHUKWU MICHAEL TOBECHUKWU	ANAMBRA	AYAMELUM	M	BIOLOGY
129	56482259AB	OPARA-NADI ANTHONY O	IMO	OWERRI-NORTH	M	BIOLOGY
130	55423628BH	OCHUBA CHRISTIAN ONYEDIKACHI 	IMO	EHIME-MBANO	M	BIOLOGY
131	56685649FI	EMERE OZIOMA CONFORT	IMO	ISU	F	BIOLOGY
132	55424657DE	IBEKWE CHINWENDU P	IMO	IHITTE-UBOMA	F	BIOLOGY
133	56563039GE	UDEH IFUNANYA B	IMO	MBAITOLI	F	BIOLOGY
134	56562351JB	IHEDIGBO PERPETUAL GINIKA	ANAMBRA	NNEOCHI	F	BIOLOGY
135	56771555GJ	EKENTA FAVOUR UCHECHI	IMO	NWANGELE	F	BIOLOGY
136	55115438IA	UGOCHUKWU CHIDINMA E	IMO	ABOH-MBAISE	F	BIOLOGY
137	55761837BA	NWABUGHIOGU UCHECHUKWU E	IMO	EZINIHITTE	F	BIOLOGY
138	56775150FB	CHIKEZIE MOSES NOBLE	IMO	EZINIHITTE	M	BIOLOGY
139	56682587CJ	OGUBUIKE HUMBLINE UCHECHI	IMO	ONUIMO	F	BIOLOGY
140	56034301DH	UNEGBU JANE C	IMO	ABOH-MBAISE	F	BIOLOGY
141	56542636GG	ONYEMETU MERCY ODICHIMA 	IMO	NGOR-OKPALA	F	BIOLOGY
142	55249389AB	OGBENNA ONYINYECHUKWU FAVOUR	IMO	NJABA	F	BIOLOGY
143	56173269DJ	UGORJI CHINYERE PRECIOUS	IMO	MBAITOLI	F	BIOLOGY
144	56010496GA	ONYEABOR CHIDINMA RUTH 	ENUGU	NKANU-EAST	F	BIOLOGY
145	56026007IH	ANUGWA UDODIRI ANGELA	IMO	IKEDURU 	F	BIOLOGY
146	56025274FF	IKECHUKWU CORNELIA CHISOM 	IMO	EZINIHITTE	F	BIOLOGY
147	55369613HC	OKPURUKA CONFIDENCE C	IMO	AHIAZU-MBAISE	F	BIOLOGY
148	55430569EJ	ONWUJIARIRI CHIDINMA LILIAN 	IMO	IKEDURU 	F	BIOLOGY
149	56683749DF	OBICHERE JOY CHIDINMA 	IMO	OWERRI-NORTH	F	BIOLOGY
150	55686688CJ	EZEIFEDI IMMACULATE C	IMO	IKEDURU 	F	BIOLOGY
151	56688343CH	EZEWUZIE CHINENYE E	IMO	MBAITOLI	F	BIOLOGY
152	56478049CB	UDOGWU EMEKA CHARLES	IMO	NJABA	M	BIOLOGY
153	56681414FG	UKAH CHIAMAKA JOY 	IMO	IKEDURU 	F	BIOLOGY
154	56026267ID	NWANERI JOY D	IMO	AHIAZU-MBAISE	F	BIOLOGY
155	55121619GE	EMERENINI MARYJANE IHUOMA	IMO	OBOWO	F	BIOLOGY
156	56543459CC	NDUKWE FRANCISCA CHIZOBA 	IMO	IKEDURU 	F	BIOLOGY
157	55769095GB	NWANERI JANE NNEOMA 	IMO	ABOH-MBAISE	F	BIOLOGY
158	55474830FJ	MGBE MIRACLE TOCHUKWU 	IMO	ORU-EAST	M	BIOLOGY
159	56475033EI	OSIGWE GERALDINE C	IMO	EHIME-MBANO	F	BIOLOGY
160	55425064HE	ONYEKABA UJUNWA BLESSING 	IMO	EHIME-MBANO	F	BIOLOGY
161	55115502IC	OKAFOR PRINCEWILSON E	IMO	MBAITOLI	M	BIOLOGY
162	55735154DE	IFEANYI MIRACLE UCHE 	IMO	ORLU	M	BIOLOGY
163	56028239IE	OGUOMA AMARACHI IFEOMA 	IMO	OWERRI-MUNICIPAL	F	BIOLOGY
164	56688200GI	ACHIGBULEM PRISCA CHIAMAKA	IMO	IKEDURU 	F	BIOLOGY
165	56024062AF	ONYEANANAM CHIAGOZIEM CYNTHIA 	IMO	ABOH-MBAISE	F	BIOLOGY
166	56430266AE	OKEKE MARTHA ONYINYECHI	IMO	IHITTE-UBOMA	F	BIOLOGY
167	55118513HA	NWOKOCHA PEACE AMAKA 	ABIA	ISIALA-NGWA-NORTH	F	BIOLOGY
168	56783153AB	UMAH JANETH EZINNE	ABIA	OHAFIA	F	BIOLOGY
169	56030182HF	OPARA PRECIOUS NNEOMA	ANAMBRA	IHIALA	F	BIOLOGY
170	56558779EA	UFOMBA GLADYS K	IMO	IKEDURU 	F	BIOLOGY
171	56356962BH	IBE VIVIAN UJUNWA 	IMO	IKEDURU 	F	BIOLOGY
172	56685302DC	PATRICK VIVIAN AMAKA	IMO	IKEDURU 	F	BIOLOGY
173	55116515FA	AMAEFULE CHIDINMA LILIAN	IMO	ISIALA-MBANO	F	BIOLOGY
174	56028313FG	ONYEKWERE JULIET CHIOMA 	IMO	MBAITOLI	F	BIOLOGY
175	56778086HA	EZENWANE STEPEN IFEANYI	ANAMBRA	IDEMILI-SOUTH 	M	BIOLOGY
176	56024063AC	KELECHI FAITH CHIOMA 	ABIA	UMUAHIA-SOUTH	F	BIOLOGY
177	55115802FF	UZOMA DIVINE FAVOUR	IMO	ORU-EAST	M	BIOLOGY
178	56033287HC	IWUH DEBORAH NKEIRU	IMO	IKEDURU	F	BIOLOGY
179	55428390IH	NWACHUKWU JUDITH EZINWA	IMO	NWANGELE	F	BIOLOGY
180	55865426DB	IGBO GRACE T	IMO	MBAITOLI	F	BIOLOGY
181	56479859CD	OKOROAMA SILVIA CHIAMAKA	IMO	MBAITOLI	F	BIOLOGY
182	56476413HJ	ONUKUBA CHRISTIANA N	IMO	ISU	F	BIOLOGY
183	56772806AC	UKANWA ANITA CHIDERA	IMO	AHIAZU-MBAISE	F	BIOLOGY
184	56007714GE	NWAGWU EVARESTA CHIDINMA 	IMO	EZINIHITTE	F	BIOLOGY
						
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI						
2015/2016 THIRD ADMISSION LIST (NON ALVAN CANDIDATE).						
EDU BUSINESS						
S/N	REG NUM	NAME	STATE	LGA	SEX	DEPT
1	56016904EC	OBI BLSSING UGOMMA 	IMO	OGUTA	F	BUSINESS
2	55675011ED	OBIALOR ESTHER AMARACHI 	IMO	MBAITOLI	F	BUSINESS
3	55119222HH	IMAERUAKA B MARK	ANAMBRA	AGUATA	M	BUSINESS
4	56781475II	ADIELE AUGUSTINE NGOZI	ABIA	ABA NORTH	M	BUSINESS
5	55616550FA	ANUFORO JULIET UGONNA	IMO	IKEDURU	F	BUSINESS
6	55430643CB	OHIRI PRECIOUSADACHI	IMO	MBAITOLI	F	BUSINESS
7	55374856FH	ONYEDINEKE CHIAMAKA U	IMO	MBAITOLI	F	BUSINESS
8	56755742HF	OKORIE DANIEL JOHN	ABIA	ISIKWUATO	M	BUSINESS
9	56481580AB	EJIKEME ADAKU PEACE 	ABIA	UMUAHIA-SOUTH	F	BUSINESS
10	55123129JD	ANOZIE JOHNPAUL C	IMO	NJABA	M	BUSINESS
11	55119587EJ	NWACHUKWU S NKECHI	IMO	IKEDURU	F	BUSINESS
12	56479080DC	EMEGWARA HENRY S	IMO	IKEDURU	M	BUSINESS
13	56019184IJ	OSUJI PRINCE OSINACHUKWU	IMO	OWERRI-NORTH	M	BUSINESS
14	56019078BJ	ALAMEZIE CHINEDU FRANKLIN	IMO	OHAJI-EGBEMA	M	BUSINESS
15	55760154BF	ONUOHA JAMES DIKE 	IMO	ORLU	M	BUSINESS
16	55536424GC	CHRISTOPHER STANLEY OBINNA 	ANAMBRA	ANAOCHA	M	BUSINESS
17	56561258HC	AMAECHI UGOCHI J	IMO	AHIAZU-MBAISE	F	BUSINESS
18	55119350IB	NWOKE CHARLES C 	IMO	ISU	M	BUSINESS
19	56812564DI	NNAKA DERICK EBUKA	IMO	NJABA	M	BUSINESS
20	56476524DH	MADUEKE B OLUCHI	IMO	NJABA	F	BUSINESS
21	56474090GE	OGU NORA OGOCHUKWU 	IMO	EHIME	F	BUSINESS
22	56030708EJ	UWALEKE PRECIOUS C	IMO	IKEDURU	F	BUSINESS
23	56005605IG	AMADI UCHECHI RUTH	IMO	NGOR-OKPALA	F	BUSINESS
24	56033749EE	NNAJI AMARCHI RUTH 	IMO	OWERRI-NORTH	F	BUSINESS
25	56017490DA	OKEBATA CHUKWUEBUKA 	IMO	MBAITOLI	M	BUSINESS
26	55117300CD	EKWULUO AMANDA U 	IMO	NGOR-OKPALA	F	BUSINESS
27	56776911AG	OTAMIRI BRIGHT C	RIVERS	ETCHE	M	BUSINESS
28	56690544CA	ONYEACHU EKENE K	IMO 	ABOH-MBAISE	M	BUSINESS
29	56544774FE	LIVINUS SHARON C	IMO	AHIAZU-MBAISE 	F	BUSINESS
30	55431754ID	ONUOHA JOSEPH U	IMO	AHIAZU-MBAISE	M	BUSINESS
31	56363409HG	OGOKE CHIAMAKA ESTHER	IMO	ISIALA-MBANO	F	BUSINESS
32	55367126GE	EBEREONWU PRECIOUS Q	IMO	AHIAZU-MBAISE	F	BUSINESS
33	56666974BH	AMADI CHIBUISI	IMO	NKWERRE	M	BUSINESS
34	55426990BJ	OKPE IFEANYI HENRY	IMO	MBAITOLI	M	BUSINESS
35	56685902HF	TASIE IJEOMA VICTORIA	IMO	ISIALA	F	BUSINESS
36	55101694IH	NWACHUKWU OLUCHI 	IMO	EHIME	F	BUSINESS
37	55961454DH	IGWE OLIVIA CHIOMA	IMO	OHAJI/EGBEMA	F	BUSINESS
38	56559472JF	IREKA CHIKAODIRI V	IMO	OGUTA	F	BUSINESS
39	56013535GB	OSUAGWU JUSTINE C	IMO	EZINIHITTE	M	BUSINESS
40	56665803DI	IDIKA LOVELING O	IMO	IKEDURU	F	BUSINESS
